Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions | Remove Session Chairs
| Author(s) | Organization(s) | Session |
| Bachmann, Kai | Helmholtz Institut Freiberg für Ressourcentechnologie; Erzlabor Advanced Solutions GmbH | 10.a) Recent Developments of Geoanalytical Methods Presenter |
| Baerens, Tidian | Institute for Ecological Economy Research (IÖW), Germany | 04.a) Geothermal Resources – from Play Analysis to Case Studies |
| Baessler, Markus Aurelian | Freie Universität Berlin, Germany; Leibnitz-Institut für Evolutions- und Biodiversitätsforschung, Museum für Naturkunde Berlin | Poster social Presenter |
| Bagge, Meike | BGR, Germany | 05.f) Hydrogen in the energy transition –white to green hydrogen and subsurface storage |
| Bagge, Meike | Federal Institute for Geosciences and Natural Resources (BGR), Germany | Poster social Presenter Poster social Presenter |
| Bahlburg, Heinrich | Institut für Geologie und Paläontologie, Universität Münster, Germany | 06.b) Isotopes in geosciences: Geochronology and provenance Presenter |
| Bahr, Andreas | Federal Institute for Geosciences and Natural Resources (BGR), Germany | Poster social |
| Bahr, Andreas | BGR, Germany | 05.f) Hydrogen in the energy transition –white to green hydrogen and subsurface storage |
| Bajnai, David | Geoscience Center, University of Göttingen, Germany; Georg-August-Universität Göttingen | 06.a) Chemical Sediments as Archives of Earth Surface Conditions Presenter 06.a) Chemical Sediments as Archives of Earth Surface Conditions Session Chair |
| Ballian, Armelle | Senckenberg Biodiversität und Klima Forschungszentrum (BiK-F), Frankfurt am Main, Germany; Institute of Geosciences, Goethe University Frankfurt, Germany; Senckenberg Gesellschaft für Naturforschung | Poster social Presenter 08.f) Interactions between mountain building, climate and biodiversity Session Chair |
| Balling, Philipp | Friedrich-Schiller-Universität Jena, Germany | 08.e) Tectonic Systems - TSK Open Session Presenter |
| Balsliemke, Axel | Geoscience Center, University of Göttingen, Germany | 06.a) Chemical Sediments as Archives of Earth Surface Conditions |
| Banning, Andre | University of Greifswald | 05.c) Groundwater under quality stress – hydrogeochemical consequences of human action Session Chair |
| Bansal, Udita | Department of Applied Geology, Indian Institute of Technology, Indian School of Mines, Dhanbad, Jharkhand, India | 07.b) Palaeoenvironmental analysis from proxies |
| Barale, Luca | Institute of Geosciences and Earth Resources, Turin, Italy | 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Barmuta, Jan | AGH - University of Science and Technology, Krakow, Poland | Poster social |
| Barnasch, Jens | K+S Minerals and Agriculture GmbH - Werk Werra, Germany | 03.f) Exploration of Evaporites and their importance for Resources Presenter |
| Barnes, Christopher J. | Institute of Geological Sciences, Polish Academy of Sciences, Kraków, Poland | Poster social |
| Bartholomae, Ines | Institute of Applied Geosciences, TU Darmstadt, Germany | Poster social Presenter |
| Bartholomäus, Alexander | GFZ German Research Centre for Geosciences, Geomicrobiology, Potsdam, Germany | 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering |
| Batenburg, Sietske | University of Barcelona, Spain | 02.a) Stratigraphy – dissecting geological time |
| Bau, Michael | Critical Metals for Enabling Technologies - CritMET, School of Science, Constructor University, Bremen, Germany; Constructor University, Germany; Constructor University Bremen, Germany; School of Science, Constructor University, Campus Ring 1, 28759 Bremen, Germany | 12.a) Advancements on the distribution, reactivity and behaviour of TCEs in aquatic systems: updates and future research direction 07.b) Palaeoenvironmental analysis from proxies 12.a) Advancements on the distribution, reactivity and behaviour of TCEs in aquatic systems: updates and future research direction 12.a) Advancements on the distribution, reactivity and behaviour of TCEs in aquatic systems: updates and future research direction 07.b) Palaeoenvironmental analysis from proxies |
| Bauer, Wolfgang | Erlangen-Nuremberg University, Germany | 04.a) Geothermal Resources – from Play Analysis to Case Studies 01.a) Recent advances in geophysical and geological data integration, modeling and interpretation of the Central European Variscides |
| Bebiolka, Anke | Federal Institute for Geosciences and Natural Resources, Germany | Poster social Presenter |
| Beer, Alexander R. | Department of Geosciences, University of Tübingen, Tübingen, Germany; University of Tuebingen, Germany | 08.f) Interactions between mountain building, climate and biodiversity 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste |
| Belahmira, Abouchouaib | Chouaïb Doukkali University, Morocco | 02.a) Stratigraphy – dissecting geological time |
| Belart, Joaquín M.C. | National Land Survey of Iceland, Iceland | 08.a) Magmatism, volcanism, and related processes |
| Bense, Frithjof A. | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights Presenter 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights Session Chair 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights Session Chair |
| Beranoaguirre, Aratz | Chair for Geochemistry and Economic Geology, Institute of Applied Geosciences (AGW), Karlsruhe Institute of Technology, Germany | 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Beranoaguirre, Aratz | Institute of Applied Geosciences (AGW), Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany; Laboratory for Environmental and Raw Materials Analysis (LERA), AGW, KIT, Karlsruhe, Germany; Institute of Geosciences, Goethe University Frankfurt, Germany | 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Berckhan, Johanna | Karlsruhe Institute of Technology, Germany | 08.a) Magmatism, volcanism, and related processes Presenter |
| Bernard, Thomas | University of Tuebingen, Germany; Department of Geosciences, University of Tübingen, Tübingen, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste 08.f) Interactions between mountain building, climate and biodiversity |
| Bernasconi, Stefano M. | Department of Earth Sciences, ETH Zürich, Switzerland | 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Berndt, Jasper | University of Münster, Institute for Mineralogy, Germany | Poster social |
| Berndt, Till | Landesamt für Geologie und Bergwesen Sachsen-Anhalt, Germany | 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights Poster social Presenter |
| Bernecker, Miguel | Goethe University Frankfurt, Institute of Geosciences, Frankfurt am Main, Germany | 07.b) Palaeoenvironmental analysis from proxies |
| Bertok, Carlo | Department of Earth Sciences, University of Torino, Italy | 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Beukes, Nicolas Johannes | PPM Research Group, Department of Geology, University of Johannesburg, South Africa | 02.c) Sedimentary basins across time: exploring sedimentary strata and their depositional environments |
| Bienveignant, Dorian | ISTerre | 06.b) Isotopes in geosciences: Geochronology and provenance |
| Biessmann, Felix | Berliner Hochschule für Technik (BHT) | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience |
| Bilau, Antonin | KIT | 06.b) Isotopes in geosciences: Geochronology and provenance Presenter |
| Bindeman, Ilya | Department of Earth Sciences, University of Oregon | 08.a) Magmatism, volcanism, and related processes |
| Biskop, Robert | Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste |
| Biswas, Santu | Department of Geology & Geophysics, Indian Institute of Technology, Kharagpur, India | Poster social |
| Blazek, Karel | CRYTUR, spol. s r.o., Czech Republic | Poster social |
| Blázquez Blázquez, Inés | Universidad Complutense de Madrid, Spain | 15.a) Young Scientist Session Presenter |
| Boateng, Daniel | Department of Geosciences, University of Tübingen, Germany | Poster social 08.f) Interactions between mountain building, climate and biodiversity Session Chair |
| Bocchini, Gian Maria | Ruhr-Universität Bochum, Germany | Poster social |
| Bodin, Stéphane | Aarhus University, Denmark | Poster social |
| Boehm, Stephan | Bruker Nano GmbH, Germany | 10.a) Recent Developments of Geoanalytical Methods |
| Boese, Carolin | Deutsches GeoForschungsZentrum GFZ, Helmholtz-Zentrum Potsdam, Germany | 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering Presenter |
| Bohle, Martin | IGDORE | 05.b) Blurring boundaries and rising responsibilities? – Geoscience & Society Session Chair 05.b) Blurring boundaries and rising responsibilities? – Geoscience & Society Session Chair |
| Bohle, Martin | Ronin Institute, Montclair, NJ, USA; International Association for Promoting Geoethics, Rome, Italy; Edgeryders, Brussels, Belgium | 05.b) Blurring boundaries and rising responsibilities? – Geoscience & Society Presenter |
| Bohnhoff, Marco | Deutsches GeoForschungsZentrum GFZ, Helmholtz-Zentrum Potsdam, Germany | 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering |
| Bonali, Fabio L. | University of Milano-Bicocca, Italy | 08.a) Magmatism, volcanism, and related processes |
| Bookhagen, Bodo | University of Potsdam, Institute of Geosciences, Potsdam, Germany | Poster social |
| Bornemann, André | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Hannover Germany; Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste Poster social |
| Borns, Jenny | Bayerisches Landesamt für Umwelt, Germany | 04.a) Geothermal Resources – from Play Analysis to Case Studies |
| Bosellini, Francesca | Università di Modena e Reggio Emilia, Italy | Poster social |
| Botcharnikov, Roman | Johannes Gutenberg-Universit¨at Mainz, Germany | 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Bowyer, Fred Toby | University of Leeds, United Kingdom | 08.d) Supercontinents through space and time Presenter |
| Brachert, Thomas C. | Leipzig University, Germany | Poster social Poster social |
| Brandes, Christian | Institut für Erdsystemwissenschaften, Leibniz Universität Hannover, Germany | Poster social |
| Brandl, Philipp A. | GEOMAR Helmholtz Centre for Ocean Research, Kiel, Germany | Poster social |
| Brandt, Matthias | Insitut fuer Gebirgsmechanik, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste Presenter |
| Brauch, Klaus | terratec Geophysical Services GmbH & Co. KG, Heitersheim, Germany | 03.g) Advances in pegmatite exploration |
| Brauser, Alexander | GFZ German Research Centre for Geosciences, Germany | 14.b) How can research data infrastructures meet today’s and future needs of the geosciences? |
| Breitfeld, H. Tim | TU Bergakademie Freiberg, Germany; SE Asia Research Group, Department of Earth Sciences, Royal Holloway University of London, UK; SE Asia Research Group, Royal Holloway University of London, UK | Poster social Presenter Poster social 02.c) Sedimentary basins across time: exploring sedimentary strata and their depositional environments Presenter Poster social |
| Breitkreuz, Christoph | TU Bergakademie Freiberg, Germany | Poster social |
| Brendler, Vinzenz | HZDR, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste |
| Breuer, Sonja | Federal Institute for Geosciences and Natural Resources, Germany | Poster social |
| Brigaud, Benjamin | GEOPS | 06.b) Isotopes in geosciences: Geochronology and provenance |
| Broda, Stefan | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); Federal Institute for Geosciences and Natural Resources (BGR) | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience Presenter 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience Session Chair |
| Broge, Alena | GFZ German Research Centre for Geosciences, Potsdam, Germany | 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering |
| Brosig, Andreas | Beak Consultants GmbH, Freiberg, Germany | Poster social |
| Brunclik, Tomas | GEORADIS s.r.o., Czech Republic | Poster social |
| Brune, Sascha | GFZ German Research Centre for Geosciences, Potsdam, Germany; Helmholtz-Zentrum Potsdam, Deutsches Geoforschungszentrum GFZ, Germany; University of Potsdam, Potsdam, Germany | 15.a) Young Scientist Session Poster social |
| Bruns, Ines | Landesamt für Bergbau, Energie und Geologie, Hannover, Germany | Poster social Presenter |
| Brysch, Marco | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience Presenter 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience Session Chair |
| Bräuer, Karin | Leipzig, Germany | 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering |
| Brönner, Marco | Geological Survey of Norway, Norway; Geological Survey of Norway, Trondheim, Norway | 03.g) Advances in pegmatite exploration Presenter 03.g) Advances in pegmatite exploration 03.g) Advances in pegmatite exploration |
| Brückner, Helmut | Geographisches Institut, Universität zu Köln, Germany | 07.b) Palaeoenvironmental analysis from proxies |
| Buchwitz, Michael | Museum für Naturkunde Magdeburg, Germany | 05.b) Blurring boundaries and rising responsibilities? – Geoscience & Society Presenter |
| Buhre, Stephan | Johannes Gutenberg-Universit¨at Mainz, Germany | 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Buque, Vania Adelino | Institute for Mineralogy, TU Bergakademie Freiberg, Germany | Poster social |
| Burisch, Mathias | Mineral Systems Analysis Group, Department of Geology and Geological Engineering, Colorado School of Mines, United States of America; Helmholtz-Zentrum Dresden-Rossendorf, Helmholtz Institute Freiberg for Resource Technology, Freiberg, Germany; Department of Geology and Geological Engineering, Colorado School of Mines, Golden, USA | 03.a) Mineral Exploration, Economic and Ore Deposit Geology 06.b) Isotopes in geosciences: Geochronology and provenance 03.a) Mineral Exploration, Economic and Ore Deposit Geology 01.c) Regional geology and palaeogeography 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Burschil, Thomas | BGR, Germany | Poster social Presenter |
| Busch, Benjamin | Structural Geology and Tectonics, Karlsruhe Institute of Technology, Germany; KIT - Karlsruhe Institute of Technology, Institute of Applied Geosciences, Karlsruhe, 76131 Germany | 01.c) Regional geology and palaeogeography Poster social Poster social Poster social |
| Buschbeck, Nils | TU Bergakademie Freiberg, Institute for Mineralogy, Freiberg, Germany | 08.a) Magmatism, volcanism, and related processes |
| Buske, S. | TU Bergakademie Freiberg | Poster social |
| Buske, Stefan | TU Bergakademie Freiberg, Germany | Poster social 01.a) Recent advances in geophysical and geological data integration, modeling and interpretation of the Central European Variscides Poster social |
| Bussert, Robert | Technische Universität Berlin, Institut für Angewandte Geowissenschaften, Berlin, Germany | 08.a) Magmatism, volcanism, and related processes |
| Bussweiler, Yannick | University of Cologne, Germany | 08.a) Magmatism, volcanism, and related processes Presenter |
| Butcher, Alan | Hafren Scientific Ltd, Welshpool, UK | Poster social |
| Bögle, Rosa | Basalt-Actien-Gesellschaft, Germany | Poster social |
| Böhme, Madelaine | University of Tübingen, Germany; Senckenberg Centre for Human Evolution and Palaeoenvironment, Tübingen, Germany | 02.c) Sedimentary basins across time: exploring sedimentary strata and their depositional environments Presenter 02.c) Sedimentary basins across time: exploring sedimentary strata and their depositional environments |
| Böning, Philipp | Institut für Chemie und Biologie des Meeres (ICBM), Universität Oldenburg, Germany | 07.b) Palaeoenvironmental analysis from proxies 07.b) Palaeoenvironmental analysis from proxies |
| Büchner, Jörg | Section of Geology and Paleontology, Senckenberg Museum of Natural History Görlitz, Germany; Senckenberg Museum für Naturkunde Görlitz, Germany | 08.a) Magmatism, volcanism, and related processes Poster social Presenter 08.a) Magmatism, volcanism, and related processes 08.a) Magmatism, volcanism, and related processes Presenter Poster social Poster social Presenter 08.a) Magmatism, volcanism, and related processes Session Chair 08.a) Magmatism, volcanism, and related processes Session Chair E 4: Volcanology and petrology of the Lusatian Volcanic Field Session Chair |
