Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s) | Session |
| Cacace, Mauro | Helmholtz Centre Potsdam - GFZ German Research Centre for Geosciences, Germany | 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights |
| Cantine, Marjorie | University of Washington, USA | 08.d) Supercontinents through space and time |
| Carl-Dworschak, Anton | ERCOSPLAN Group, Erfurt, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste |
| Carracedo, Juan C. | Instituto de Estudios Ambientales y Recursos Naturales (i-UNAT), University of Las Palmas de Gran Canaria (ULPGC) | 08.a) Magmatism, volcanism, and related processes |
| Carter, Lawrence | Camborne School of Mines, University of Exeter, Penryn Campus, Penryn TR10 9FE, UK | 03.g) Advances in pegmatite exploration |
| Cerny, Jan | Helmholtz-Zentrum Dresden-Rossendorf, Helmholtz Institute Freiberg for Resource Technology, Germany | 01.c) Regional geology and palaeogeography Presenter |
| Černý, Jan | Helmholtz-Zentrum Dresden-Rossendorf, Helmholtz Institute Freiberg for Resource Technology, Freiberg, Germany | 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| CHAFIK, NASSIRA | Laboratory of Applied Geology, Faculty of Sciences and Techniques (Errachidia), Moulay Ismail University of Meknes, Morocco | Poster social |
| Chakankar, Mital Vivek | Helmholtz-Zentrum Dresden-Rossendorf, Helmholtz Institute Freiberg for Resource Technology, Germany | 03.c) Biohydrometallurgy for Biomining, Metal recycling and Bioremediation Presenter |
| Chamberlain, Page C. | Stanford University, USA | 08.f) Interactions between mountain building, climate and biodiversity |
| Chen, Yonghui | Structural Geology and Tectonics, Institute of Applied Geosciences, Karlsruhe Institute of Technology, Germany | Poster social Presenter |
| Cheng, Chaojie | Structural Geology and Tectonics, Institute of Applied Geosciences, Karlsruhe Institute of Technology, Germany; KIT - Karlsruhe Institute of Technology, Institute of Applied Geosciences, Karlsruhe, 76131 Germany | Poster social Poster social Poster social Presenter |
| Chiaburu, Teodor | Berliner Hochschule für Technik (BHT) | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience |
| Chiarenzelli, Jeff | St. Lawrence University, Canton NY, USA | 01.c) Regional geology and palaeogeography |
| Christiansen, Rodolfo | Leibniz Institute for Applied Geophysics (LIAG), Germany; Leibniz-Institut für Angewandte Geophysik - LIAG, Germany | 04.a) Geothermal Resources – from Play Analysis to Case Studies 05.f) Hydrogen in the energy transition –white to green hydrogen and subsurface storage Presenter Poster social |
| Clarke, Leon | Manchester Metropolitan University, UK | 08.c) Latest Achievements in Scientific Ocean and Continental Drilling |
| Class, Holger | Institute for Modelling Hydraulic and Environmental Systems, University of Stuttgart, Germany | 05.c) Groundwater under quality stress – hydrogeochemical consequences of human action |
| Clift, Peter Dominic | University College London, United Kingdom; Louisiana State University, USA | 08.f) Interactions between mountain building, climate and biodiversity Presenter |
| Clubb, Fiona Jane | Durham University, Department of Geography, Durham, UK | Poster social |
| Coenen, Douglas | Institute of Geosciences, Goethe University Frankfurt, Germany; Frankfurt Isotope and Element Research Center (FIERCE), Goethe University Frankfurt, Germany | Poster social |
| Cojan, Isabelle | PSL University, MinesParis, Centre de Géosciences, Fontainebleau, France | Poster social |
| Condon, Dan | British Geological Survey, United Kingdom | 08.d) Supercontinents through space and time |
| Corre, Marianna | ISTerre | 06.b) Isotopes in geosciences: Geochronology and provenance |
| Couffignal, Frédéric | GFZ German Research Centre for Geosciences, Potsdam, Germany | 10.a) Recent Developments of Geoanalytical Methods |
