Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s) | Contribution Title |
| Vacek, František | Czech Geological Survey, Prague, Czech Republic | |
| Valentino, David | State University of New York, Oswego NY, USA | |
| Vallé, Francesca | Naturmuseum Südtirol, Italy | |
| Vallè, Francesca | Naturmuseum Südtirol, Italy | |
| van der Beek, Peter | Universität Potsdam, Germany | |
| van der Klauw, Sebastiaan | ERCOSPLAN, Germany | |
| van Hattum, Marco W. A. | SE Asia Research Group, Department of Earth Sciences, Royal Holloway University of London, UK | |
| Vasiliev-Popa, Iuliana | Senckenberg Biodiversity and Climate Research Centre, Frankfurt am Main, Germany | |
| Vera, Mario | Pontificia Universidad Católica de Chile, Santiago, Chile | |
| Vergés Masip, Jaume | CSIC – Geosciencias Barcelona, Spain | |
| Verner, Kryštof | Czech Geological Survey, Prague, Czech Republic | |
| Vernon, Ron H. | School of Natural Sciences, Macquarie University, Sydney, Australia | |
| Vickers-Rich, Patricia | Monash University, Melbourne, Australia | |
| Viereck, Lothar | Institut für Geowissenschaften, Friedrich Schiller Universität Jena | |
| Vieth-Hillebrand, Andrea | Helmholtz-Zentrum Potsdam, Deutsches Geoforschungszentrum GFZ, Germany | |
| Vinnepand, Mathias | LIAG-Institut für Angewandte Geophysik (LIAG) | |
| Virgo, Simon | Terranigma Solutions GmbH, Germany | |
| Vogel, Hendrik | University of Bern, Switzerland | |
| Vogel, Ilona | Emissions Measurements, Reference, and Calibration Lab, Saxon State Company for Environment and Agriculture, Radebeul, Germany | |
| Vogt, Carla | TU Bergakademie Freiberg, Germany; TU Bergakademie Freiberg, Institute of Analytical Chemistry, Freiberg, Germany | |
| Voigt, Sebastian | Urweltmuseum GEOSKOP, Burg Lichtenberg, Germany | |
| Voigt, Silke | Goethe University, Germany | |
| Voigt, Thomas | Friedrich-Schiller-Universität Jena, Germany | |
| von Dollen, Martin | Structural Geology and Tectonics, Karlsruhe Institute of Technology, Germany | |
| von Eynatten, Hilmar | Georg-August-University Goettingen, Germany | |
| von Harten, Jan | Chair of Computational Geoscience, Geothermics and Reservoir Geophysics, RWTH Aachen University, Germany | |
| von Schéele, Alexander | Kaunis Iron AB, Sweden | |
| Voropaeva, Daria | Technische Universität Bergakademie Freiberg, Germany |
