Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s) | Contribution Title |
| Ramirez, Angel | Geothermal Science and Technology, Institute of Applied Geosciences, Technical University Darmstadt, Germany | |
| Rammlmair, Dieter | Institute of Mineralogy, Leibniz University Hannover, Germany | |
| Ramos, Catalina | BGR Hannover, Germany | |
| Ramos, Esteban | Pontificia Universidad Católica de Chile, Santiago, Chile | |
| Ratschbacher, Lothar | TU Bergakademie Freiberg, Germany | |
| Regelous, Marcel | Friedrich-Alexander Universität Erlangen-Nürnberg, Bayern, Deutschland; GeoZentrum Nordbayern, Friedrich-Alexander-Universität Erlangen-Nürnberg | |
| Reiche, Sönke | Bundesgesellschaft für Endlagerung mbH, Germany | |
| Reimer, Wolfgang | Geokompetenzzentrum Freiberg e. V., Germany | |
| Reinhardt, Falk | Bruker Nano Analytics GmbH, Berlin, Germany | |
| Reinhardt, Tom | geoENERGIE Konzept GmbH, Freiberg, Germany | |
| Reiter, Karsten | Institute of Applied Geosciences, Engineering Geology, TU Darmstadt, Darmstadt, Germany | |
| Renema, Willem | Marine Biodiversity group, Naturalis Biodiversity Center, Leiden, The Netherlands; Institute for Biodiversity and Ecosystem Dynamics (IBED), University of Amsterdam, The Netherlands | |
| Renno, Axel D. | Helmholtz-Zentrum Dresden - Rossendorf (HZDR), Helmholtz Institute Freiberg for Resource Technology, Freiberg, Germany | |
| Repstock, Alexander | Department for Geology (Geological Survey), Saxony, Germany | |
| Repstock, Alexander | Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie (LfULG), Germany; Geological Survey and Geophysics, Saxon State Office for Environment, Agriculture and Geology, Dresden; Saxon State Office for Environment, Agriculture and Geology (LfULG), Section of Geological Survey and Geophysics, Dresden, Germany; Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie, Section of Geological Survey and Geophysics, Dresden, Germany | |
| Reuning, Lars | Kiel University, Germany | |
| Rich, Thomas | Museums Victoria, Melbourne, Australia | |
| Richter, Heike | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences, Germany | |
| Richter, Philipp | Senckenberg Naturhistorische Sammlungen Dresden, Germany | |
| Richter-Krautz, Jana | Technical University Dresden | |
| Rickli, Jörg | Department of Earth Sciences, ETH Zürich, Switzerland | |
| Röckel, Luisa | Institute of Applied Geosciences, Technical Petrophysics, KIT, Karlsruhe, Germany | |
| Roden, Vanessa | Nawareum, Straubing, Germany | |
| Roettig, Christopher-B. | TU Dresden, Germany | |
| Röhl, Ursula | MARUM - Center for Marine Environmental Sciences | |
| Röhlig, Klaus-Jurgen | TU Clausthal, Institut für Endlagerforschung, Germany | |
| Röhling, Simone | Federal Institute for Geosciences and Natural Ressources (BGR), Germany | |
| Rohrmüller, Johann | Section of Soil and Rock Analytics, Bayerisches Landesamt für Umwelt, Marktredwitz, Germany; Bayerisches Landesamt für Umwelt - Geologischer Dienst, Marktredwitz, Germany | |
| Rojo-Pérez, Esther | Senckenberg Natural History Collections Dresden, Germany | |
| Rolland, Yann | EDYTEM, Université Savoie Mont Blanc, CNRS, Le Bourget du Lac, France; ISTerre, Université Grenoble Alpes, Univ. Savoie Mont Blanc, CNRS, Grenoble, France | |
| Roos, Aappo | Sensmet Oy, Customer Application Center, Espoo, Finland | |
| Röper, Tobias | University of Cologne, Germany | |
| Rösel, Delia | Department of Earth Sciences, University of Gothenburg, Sweden; University of Gothenbourg, Göteborg, Sweden | |
| Rossi, Valentina | School of Biological, Earth & Environmental Sciences, University College Cork, Ireland; Environmental Research Institute, University College Cork, Ireland | |
| Rößler, Ronny | Museum für Naturkunde Chemnitz, Germany; Institut für Geologie, TU Bergakademie Freiberg, Germany | |
| Rothe, Frank | Emissions Measurements, Reference, and Calibration Lab, Saxon State Company for Environment and Agriculture, Radebeul, Germany | |
| Rubio Pascual, Francisco Javier | Universidad Complutense de Madrid, Spain | |
| Ruch, Joël | Department of Earth Sciences, University of Geneva, Geneva, Switzerland | |
| Rudolph, Martin | Helmholtz-Zentrum Dresden-Rossendorf, Helmholtz Institute Freiberg for Resource Technology, Germany | |
| Rufer, Daniel | RWI, Institute of Geological Sciences, University of Bern, Switzerland | |
| Rumpe, Bernhard | Software Engineering Department of Computer Science 3, RWTH Aachen University, Germany | |
| Rütters, Sophia | Landesamt für Bergbau, Geologie und Rohstoffe Brandenburg |
|
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: GeoSaxonia 2024 |
Conference Software: ConfTool Pro 2.8.104 © 2001–2025 by Dr. H. Weinreich, Hamburg, Germany |
