Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Session Overview |
Date: Monday, 23/Sept/2024 | |
8:00am - 5:00pm | E 3: The Cadomian Basement of the Lausitz Block – A day trip to Germany´s oldest rocks Meeting point 7:45 h at Bus parking area/Busparkplatz Ammonstraße |
8:00am - 5:00pm | E 4: Volcanology and petrology of the Lusatian Volcanic Field Meeting point 7:45 h at Bus parking area/Busparkplatz Ammonstraße |
8:00am - 5:00pm | E 5: Saxon Granulite Massif: Metamorphism – Timing – Tectonics Meeting point 7:45 h at Bus parking area/Busparkplatz Ammonstraße |
2:00pm - 5:00pm | Workshop: EarthCaching an der Meeresküste Hoher Stein Dresden |
4:00pm - 5:00pm | Pre-icebreaker Event for Students and Early Career Researchers Location: Saal Florenz |
5:00pm | Registration Location: Foyer |
5:00pm - 9:00pm | Ice Breaker Location: Halle 3 West |
Date: Wednesday, 25/Sept/2024 | |
8:00am | Registration Location: Foyer |
8:30am - 10:00am | 10.a) Recent Developments of Geoanalytical Methods Location: Saal Hamburg |
8:30am - 10:00am | 02.c) Sedimentary basins across time: exploring sedimentary strata and their depositional environments Location: Saal St. Petersburg |
8:30am - 10:00am | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste Location: Saal Rotterdam |
8:30am - 10:00am | 08.a) Magmatism, volcanism, and related processes Location: Gartensaal |
8:30am - 10:00am | Lehrer - Workshop Earth Learning Ideas Location: Eselstall Workshop für alle Lehrkräfte der Naturwissenschaften und der Geografie. Die Teilnehmenden probieren sechs bis acht praktische Unterrichtsaktivitäten oder Modellversuche aus, die sich leicht in individuelle Unterrichtsstrategien einbinden lassen. Es handelt sich um vielfach erprobte und in vielen Ländern bewährte Unterrichtsideen, die als Earth Learning Ideas frei verfügbar sind. Es gibt heute bereits etwa 450, von denen schon 70 auf Deutsch übersetzt wurden. Earth Learning Ideas: praktisch, praxisnah und interaktiv Anregungen zum vertieften Denken Geräte und Materialien leicht verfügbar Lehrplanbezüge zu Naturwissenschaften und Geografie Zudem werden die digitalen Medien Deutschen Geologischen Gesellschaft-Geologische Vereinigung (DGGV) vorgestellt - die Erklärvideo-Reihe "System Erde" und das Projekt Digital Geologie – Deutschlands schönste Geotope in 3D. Weiterhin präsentiert die Fachsektion Geotope ihre Angebote für Schulklassen und in der Mittagszeit wird es eine Podiumsdiskussion geben zum Schulfach Geographie im Spiegel der globalen Herausforderungen. Diese Fortbildung findet im Rahmen der Tagung „GeoSaxonia2024" statt. Am 25. September erhalten Lehrkräfte, die an der Fortbildung teilnehmen, freien Eintritt für den ganzen Tag. |
8:30am - 10:00am | Workshop GeoArmadillo Location: Saal Florenz |
10:00am - 10:30am | Coffee Break Location: Halle 3 West |
10:30am - 12:00pm | 10.a) Recent Developments of Geoanalytical Methods Location: Saal Hamburg |
10:30am - 12:00pm | 02.a) Stratigraphy – dissecting geological time Location: Saal St. Petersburg |
10:30am - 12:00pm | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste Location: Saal Rotterdam |
10:30am - 12:00pm | 08.a) Magmatism, volcanism, and related processes Location: Gartensaal |
10:30am - 12:00pm | Lehrer - Workshop Earth Learning Ideas Location: Eselstall Workshop für alle Lehrkräfte der Naturwissenschaften und der Geografie. Die Teilnehmenden probieren sechs bis acht praktische Unterrichtsaktivitäten oder Modellversuche aus, die sich leicht in individuelle Unterrichtsstrategien einbinden lassen. Es handelt sich um vielfach erprobte und in vielen Ländern bewährte Unterrichtsideen, die als Earth Learning Ideas frei verfügbar sind. Es gibt heute bereits etwa 450, von denen schon 70 auf Deutsch übersetzt wurden. Earth Learning Ideas: praktisch, praxisnah und interaktiv Anregungen zum vertieften Denken Geräte und Materialien leicht verfügbar Lehrplanbezüge zu Naturwissenschaften und Geografie Zudem werden die digitalen Medien Deutschen Geologischen Gesellschaft-Geologische Vereinigung (DGGV) vorgestellt - die Erklärvideo-Reihe "System Erde" und das Projekt Digital Geologie – Deutschlands schönste Geotope in 3D. Weiterhin präsentiert die Fachsektion Geotope ihre Angebote für Schulklassen und in der Mittagszeit wird es eine Podiumsdiskussion geben zum Schulfach Geographie im Spiegel der globalen Herausforderungen. Diese Fortbildung findet im Rahmen der Tagung „GeoSaxonia2024" statt. Am 25. September erhalten Lehrkräfte, die an der Fortbildung teilnehmen, freien Eintritt für den ganzen Tag. |
12:00pm - 12:45pm | Podiumsdiskussion Lehrende Location: Eselstall |
12:00pm - 1:00pm | Lunch Break and Exhibition Location: Halle 3 West |
1:00pm - 1:45pm | Plenary #2: Antje Schwalb "Geoscience and society: Relevance of paleoclimate and paleoenvironmental research" Location: Saal Hamburg |
1:45pm - 2:00pm | DGGV & DFG Awards Location: Saal Hamburg |
2:00pm - 2:30pm | Coffee Break Location: Halle 3 West |
2:30pm - 4:00pm | 08.e) Tectonic Systems - TSK Open Session Location: Saal Hamburg |
2:30pm - 4:00pm | 05.c) Groundwater under quality stress – hydrogeochemical consequences of human action Location: Saal St. Petersburg |
2:30pm - 4:00pm | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience Location: Saal Rotterdam |
2:30pm - 4:00pm | 08.a) Magmatism, volcanism, and related processes Location: Gartensaal |
2:30pm - 4:00pm | Lehrer - Workshop Earth Learning Ideas Location: Eselstall |
2:30pm - 4:00pm | Geo-Career pathways (Geo-Karrierepfade) jDGGV Location: Saal Florenz |
4:00pm - 5:30pm | Poster social Location: Halle 3 West The posters are hanging on all days! Here you can find the poster list, it is the same as on Tuesday List of Posters |
7:00pm - 11:00pm | Conference Dinner Location: Ballhaus Watzke |
Date: Friday, 27/Sept/2024 | |
8:00am - 5:00pm | E 6: Saxoinan Erzgebirge "High-pressure/Ultrahigh-pressure metamorphism and subsequent deformation history" Meeting point 7:45 h at Bus parking area/Busparkplatz Ammonstraße |
8:30am - 5:30pm | E 8: The Cretaceous of Saxony – a fresh look at a classical geoscientific key area Meeting point 8:15 h at Bus parking area/Busparkplatz Ammonstraße |
9:00am - 3:30pm | 9a) Silberbergwerk Reiche Zeche & Geowissenschaftliche Sammlungen Meeting point: 9:00 h in Freiberg! Silberbergwerk Reiche Zeche, Fuchsmühlenweg 9, 09596 Freiberg, Please travel individually to Freiberg! |
9:00am - 4:00pm | E 7: Old Mines and new exploration Meeting point 8:45 h at Bus parking area/Busparkplatz Ammonstraße |