Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Session Overview |
Date: Monday, 23/Sept/2024 | |
8:00am - 5:00pm | E 3: The Cadomian Basement of the Lausitz Block – A day trip to Germany´s oldest rocks Session Chair: Ulf Linnemann, Senckenberg Naturhistorische Sammlungen Dresden Session Chair: Mandy Zieger-Hofmann, Senckenberg Naturhistorische Sammlungen Dresden Session Chair: Johannes Zieger, Senckenberg Naturhistorische Sammlungen Dresden Meeting point 7:45 h at Bus parking area/Busparkplatz Ammonstraße |
8:00am - 5:00pm | E 4: Volcanology and petrology of the Lusatian Volcanic Field Session Chair: Jörg Büchner, Senckenberg Museum für Naturkunde Görlitz Session Chair: Olaf Tietz, Senckenberg Museum für naturkunde Görlitz Meeting point 7:45 h at Bus parking area/Busparkplatz Ammonstraße |
8:00am - 5:00pm | E 5: Saxon Granulite Massif: Metamorphism – Timing – Tectonics Session Chair: Thorsten Nagel, TU Bergakademie Freiberg Session Chair: Uwe Kroner, TU Bergakademie Freiberg Meeting point 7:45 h at Bus parking area/Busparkplatz Ammonstraße |
2:00pm - 5:00pm | Workshop: EarthCaching an der Meeresküste Hoher Stein Dresden Session Chair: Sylke Hlawatsch, Richard-Hallmann Schule |
4:00pm - 5:00pm | Pre-icebreaker Event for Students and Early Career Researchers Location: Saal Florenz Session Chair: Iris Arndt, Goethe University Frankfurt |
5:00pm | Registration Location: Foyer |
5:00pm - 9:00pm | Ice Breaker Location: Halle 3 West |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: GeoSaxonia 2024 |
Conference Software: ConfTool Pro 2.8.104 © 2001–2025 by Dr. H. Weinreich, Hamburg, Germany |