Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s) | Session |
| Tagle, Roald | Bruker Nano Analytics GmbH, Berlin, Germany | 10.a) Recent Developments of Geoanalytical Methods Poster social |
| Tassis, Georgios | Geological Survey of Norway, Norway; Geological Survey of Norway, Trondheim, Norway | 03.g) Advances in pegmatite exploration 03.g) Advances in pegmatite exploration |
| Tatzel, Michael | University of Göttingen, Germany | 06.a) Chemical Sediments as Archives of Earth Surface Conditions Poster social |
| TAWFEEQ, Jawhar Mohammad Shukur | GDWS, kRG, Iraq | 05.c) Groundwater under quality stress – hydrogeochemical consequences of human action Presenter |
| Tecklenburg, Jan | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 05.b) Blurring boundaries and rising responsibilities? – Geoscience & Society Presenter |
| Thibault, Nicolas | University of Copenhagen, Denmark | 02.a) Stratigraphy – dissecting geological time |
| Thiel, Christine | Federal Institute for Geosciences and Natural Resources (BGR), Germany | Poster social |
| Thiele, Lisa | Saxon State Office of Environment, Agriculture and Geology, Freiberg; Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie, Freiberg | 01.a) Recent advances in geophysical and geological data integration, modeling and interpretation of the Central European Variscides 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights Presenter |
| Thiele, Sam | Helmholtz-Zentrum Dresden-Rossendorf, Helmholtz Institute Freiberg for Resource Technology, Germany; Helmholtz Institute Freiberg for Resource Technology, Helmholtz-Zentrum Dresden-Rossendorf, Germany | 01.c) Regional geology and palaeogeography 02.c) Sedimentary basins across time: exploring sedimentary strata and their depositional environments 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Thöle, Hauke | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights Poster social |
| Thordarson, Thor | Faculty of Earth Sciences, University of Iceland | 08.a) Magmatism, volcanism, and related processes |
| Tichomirowa, Marion | Technische Universität Bergakademie Freiberg, Germany; Institut für Mineralogie, TU Bergakademie Freiberg, Germany | 03.a) Mineral Exploration, Economic and Ore Deposit Geology 06.b) Isotopes in geosciences: Geochronology and provenance Poster social Poster social 06.b) Isotopes in geosciences: Geochronology and provenance Presenter Poster social Presenter |
| Tietz, Olaf | Senckenberg Museum für Naturkunde Görlitz, Germany | 08.a) Magmatism, volcanism, and related processes Presenter 08.a) Magmatism, volcanism, and related processes Poster social Poster social |
| Timo, Fleischmann | University of Bremen, Germany | Poster social |
| Tofelde, Stefanie | Freie Universität Berlin, Institute of Geological Sciences, Berlin, Germany | Poster social Presenter |
| Tomek, Filip | Institute of Geology and Paleontology, Faculty of Science, Charles University, Prague, Czech Republic | 08.d) Supercontinents through space and time |
| Tomljenović, Bruno | Institute of Geology & Geological Engineering, University of Zagreb, Croatia, | 08.e) Tectonic Systems - TSK Open Session |
| Torizin, Jewgenij | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience Presenter |
| Torrubia, Jorge | Helmholtz Institute Freiberg for Resource Technology, Germany | 03.c) Biohydrometallurgy for Biomining, Metal recycling and Bioremediation |
| Totsche, Kai Uwe | Institute of Geosciences, Department of Hydrogeology, Friedrich Schiller University Jena, Burgweg 11, 07749 Jena, Germany; Cluster of Excellence, Balance of the Microverse, Friedrich Schiller University Jena, 07749 Jena, Germany | 08.c) Latest Achievements in Scientific Ocean and Continental Drilling |
| Tous, Jan | CRYTUR, spol. s r.o., Czech Republic | Poster social Presenter |
| Trilsch, Florian | TU Bergakademie Freiberg, Germany | 08.e) Tectonic Systems - TSK Open Session 08.e) Tectonic Systems - TSK Open Session Presenter Poster social |
| Trischler, Nikolas Maximilian | Technische Universität Bergakademie Freiberg, Germany | Poster social Presenter |
| Troll, Valentin R. | Uppsala University, Dept. of Earth Sciences, Natural Resources & Sustainable Development (NRHU); Uppsala University, Sweden | 08.a) Magmatism, volcanism, and related processes Presenter Poster social Presenter |
| Trümper, Steffen | Naturmuseum Südtirol, Italy; Institute for Geology and Palaeontology, University of Münster, Germany | 07.b) Palaeoenvironmental analysis from proxies 02.a) Stratigraphy – dissecting geological time 07.b) Palaeoenvironmental analysis from proxies Presenter |
