Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s) | Contribution Title |
| Abdelhafiz, Mostafa | TU Clausthal, Institut für Endlagerforschung, Germany | |
| Abdelkhalek, Ali | University of Göttingen, Germany | |
| Achterberg, Inke | Goettingen State and University Library, Germany | |
| Aehnelt, Michaela | Friedrich Schiller University Jena, Germany; Institute of Geosciences, Department of Hydrogeology, Friedrich Schiller University Jena, Burgweg 11, 07749 Jena, Germany | |
| Agemar, Thorsten | Leibniz-Institut für Angewandte Geophysik, Germany | |
| Agiadi, Konstantina | Department of Palaeontology, University of Vienna, Austria | |
| Aguilera, Felipe | Department of Geological Sciences, Universidad Católica del Norte, Antofagasta, Chile | |
| Ahlers, Patrick | Landesamt für Umwelt, Geologischer Dienst Schleswig-Holstein, Germany | |
| Ahlers, Steffen | Institut für Angewandte Geowissenschaften, TU Darmstadt, Germany; Institute of Applied Geosciences, Engineering Geology, TU Darmstadt, Darmstadt, Germany | |
| Ai, Lun | GFZ German Research Centre for Geosciences, Germany | |
| Aigner, Tom | University of Tübingen, Germany | |
| Al-Aghbary, Magued | Institute of Geophysics and Geoinformatics, TU Bergakademie Freiberg, Germany; Geophysical Laboratory, Centre d’Etudes et de Recherche de Djibouti | |
| Al-Aghbary, Magued | TU Bergakademie Freiberg, Freiberg, Germany; Centre d’Etudes et de Recherche de Djibouti, Dschibuti | |
| Albert, Richard | Goethe University Frankfurt, Institute of Geosciences, Germany; Frankfurt Isotope and Element Research Center (FIERCE), Goethe University Frankfurt, Germany | |
| Albrecht, Regina | Institute of Applied Geosciences, Geochemistry and Economic Geology, Karlsruhe Institute of Technology, Germany | |
| Alemu, Addis Kokeb | Critical Metals for Enabling Technologies – CritMET, School of Science, Constructor University, Bremen, Germany; Departments of Chemistry, College of Natural and Computational Sciences, University of Gondar, Ethiopia; School of Science, Constructor University, Campus Ring 1, 28759 Bremen, Germany | |
| Alexandrakis-Zieger, C. | TU Bergakademie Freiberg | |
| Alirezaei, Saeed | Faculty of Earth Sciences, Shahid Beheshti University, Teheran, Iran | |
| ALLOUBAN, Mustapha | Laboratory of Applied Geology, Faculty of Sciences and Techniques (Errachidia), Moulay Ismail University of Meknes, Morocco | |
| Altenberger, Florian | Montanuniversität Leoben, Department Applied Geosciences and Geophysics, Chair of Resource Mineralogy, Austria | |
| Anan, Tarek | Mansoura University, Egypt | |
| Andrić-Tomašević, Nevena | Karlsruhe Institute of Technology, Institute of Applied Geosciences, Germany | |
| Ansorge, Jörg | University of Greifswald, Institute of Geography and Geology | |
| Arenas, Ricardo | Universidad Complutense de Madrid, Spain | |
| Arenas, Ricardo | Universidad Complutense e Instituto de Geociencias (UCM, CSIC), Madrid, Spain | |
| Armstrong, Richard A. | Australian National University, Canberra, Australia | |
| Arndt, Iris | Institute of Geosciences, Goethe University Frankfurt, Germany; Frankfurt Isotope and Element Research Center (FIERCE), Goethe University Frankfurt, Germany | |
| Artmann, Andreas | Gesellschaft für Anlagen- und Reaktorsicherheit gGmbH, Germany | |
| Arzamastsev, Andrei | Russian Academy of Sciences, St. Petersburg, Russia | |
| Auderset, Alexandra | University of Southampton, UK | |
| Auer, Alexander | Moonshot Pioneers GmbH, Dorfbeuern, Austria | |
| Auer, Christian | GeoSphere Austria, Austria | |
| Auer, Gerald | University of Graz, Austria | |
| Auer, Thomas | Moonshot Pioneers GmbH, Dorfbeuern, Austria | |
| Augustsson, Carita | Department of Energy Resources, University of Stavanger, Norway | |
| Aulinas, Meritxell | University of Barcelona, Departament de Mineralogia, Petrologia i Geologia Aplicada | |
| Bachmann, Kai | Helmholtz Institut Freiberg für Ressourcentechnologie; Erzlabor Advanced Solutions GmbH | |
| Baerens, Tidian | Institute for Ecological Economy Research (IÖW), Germany | |
| Baessler, Markus Aurelian | Freie Universität Berlin, Germany; Leibnitz-Institut für Evolutions- und Biodiversitätsforschung, Museum für Naturkunde Berlin | |
| Bagge, Meike | BGR, Germany | |
| Bagge, Meike | Federal Institute for Geosciences and Natural Resources (BGR), Germany | |
| Bahlburg, Heinrich | Institut für Geologie und Paläontologie, Universität Münster, Germany | |
| Bahr, Andreas | BGR, Germany | |
| Bahr, Andreas | Federal Institute for Geosciences and Natural Resources (BGR), Germany | |
| Bajnai, David | Geoscience Center, University of Göttingen, Germany | |
| Ballian, Armelle | Senckenberg Biodiversität und Klima Forschungszentrum (BiK-F), Frankfurt am Main, Germany; Institute of Geosciences, Goethe University Frankfurt, Germany | |
| Balling, Philipp | Friedrich-Schiller-Universität Jena, Germany | |
| Balsliemke, Axel | Geoscience Center, University of Göttingen, Germany | |
| Bansal, Udita | Department of Applied Geology, Indian Institute of Technology, Indian School of Mines, Dhanbad, Jharkhand, India | |
| Barale, Luca | Institute of Geosciences and Earth Resources, Turin, Italy | |
| Barmuta, Jan | AGH - University of Science and Technology, Krakow, Poland | |
| Barnasch, Jens | K+S Minerals and Agriculture GmbH - Werk Werra, Germany | |
| Barnes, Christopher J. | Institute of Geological Sciences, Polish Academy of Sciences, Kraków, Poland | |
| Bartholomae, Ines | Institute of Applied Geosciences, TU Darmstadt, Germany | |
| Bartholomäus, Alexander | GFZ German Research Centre for Geosciences, Geomicrobiology, Potsdam, Germany | |
| Batenburg, Sietske | University of Barcelona, Spain | |
| Bau, Michael | Critical Metals for Enabling Technologies – CritMET, School of Science, Constructor University, Bremen, Germany; Constructor University Bremen, Germany; School of Science, Constructor University, Campus Ring 1, 28759 Bremen, Germany | |
| Bauer, Wolfgang | Erlangen-Nuremberg University, Germany | |
| Bebiolka, Anke | Federal Institute for Geosciences and Natural Resources, Germany | |
| Beer, Alexander R. | University of Tuebingen, Germany; Department of Geosciences, University of Tübingen, Tübingen, Germany | |
| Belahmira, Abouchouaib | Chouaïb Doukkali University, Morocco | |
| Belart, Joaquín M.C. | National Land Survey of Iceland, Iceland | |
| Bense, Frithjof A. | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | |
| Beranoaguirre, Aratz | Chair for Geochemistry and Economic Geology, Institute of Applied Geosciences (AGW), Karlsruhe Institute of Technology, Germany | |
| Beranoaguirre, Aratz | Institute of Applied Geosciences (AGW), Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany; Laboratory for Environmental and Raw Materials Analysis (LERA), AGW, KIT, Karlsruhe, Germany; Institute of Geosciences, Goethe University Frankfurt, Germany | |
| Berckhan, Johanna | Karlsruhe Institute of Technology, Germany | |
| Bernard, Thomas | Department of Geosciences, University of Tübingen, Tübingen, Germany; University of Tuebingen, Germany | |
| Bernasconi, Stefano M. | Department of Earth Sciences, ETH Zürich, Switzerland | |
| Berndt, Jasper | University of Münster, Institute for Mineralogy, Germany | |
| Berndt, Till | Landesamt für Geologie und Bergwesen Sachsen-Anhalt, Germany | |
| Bernecker, Miguel | Goethe University Frankfurt, Institute of Geosciences, Frankfurt am Main, Germany | |
| Bertok, Carlo | Department of Earth Sciences, University of Torino, Italy | |
| Beukes, Nicolas Johannes | PPM Research Group, Department of Geology, University of Johannesburg, South Africa | |
| Bienveignant, Dorian | ISTerre | |
| Biessmann, Felix | Berliner Hochschule für Technik (BHT) | |
| Bilau, Antonin | KIT | |
| Bindeman, Ilya | Department of Earth Sciences, University of Oregon | |
| Biskop, Robert | Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany | |
| Biswas, Santu | Department of Geology & Geophysics, Indian Institute of Technology, Kharagpur, India | |
| Blazek, Karel | CRYTUR, spol. s r.o., Czech Republic | |
| Blázquez Blázquez, Inés | Universidad Complutense de Madrid, Spain | |
| Boateng, Daniel | Department of Geosciences, University of Tübingen, Germany | |
| Bocchini, Gian Maria | Ruhr-Universität Bochum, Germany | |
| Bodin, Stéphane | Aarhus University, Denmark | |
| Boehm, Stephan | Bruker Nano GmbH, Germany | |
| Boese, Carolin | Deutsches GeoForschungsZentrum GFZ, Helmholtz-Zentrum Potsdam, Germany | |
| Bögle, Rosa | Basalt-Actien-Gesellschaft, Germany | |
| Bohle, Martin | Ronin Institute, Montclair, NJ, USA; International Association for Promoting Geoethics, Rome, Italy; Edgeryders, Brussels, Belgium | |
| Böhme, Madelaine | Department of Geosciences, Eberhard-Karls-University of Tübingen, Germany; Senckenberg Centre for Human Evolution and Palaeoenvironment, Tübingen, Germany | |
| Bohnhoff, Marco | Deutsches GeoForschungsZentrum GFZ, Helmholtz-Zentrum Potsdam, Germany | |
| Bonali, Fabio L. | University of Milano-Bicocca, Italy | |
| Böning, Philipp | Institut für Chemie und Biologie des Meeres (ICBM), Universität Oldenburg, Germany | |
| Bookhagen, Bodo | University of Potsdam, Institute of Geosciences, Potsdam, Germany | |
| Bornemann, André | Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany; Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Hannover Germany | |
| Borns, Jenny | Bayerisches Landesamt für Umwelt, Germany | |
| Bosellini, Francesca | Università di Modena e Reggio Emilia, Italy | |
| Botcharnikov, Roman | Johannes Gutenberg-Universit¨at Mainz, Germany | |
| Bowyer, Fred Toby | University of Leeds, United Kingdom | |
| Brachert, Thomas C. | Leipzig University, Germany | |
| Brandes, Christian | Institut für Erdsystemwissenschaften, Leibniz Universität Hannover, Germany | |
| Brandl, Philipp A. | GEOMAR Helmholtz Centre for Ocean Research, Kiel, Germany | |
| Brandt, Matthias | Insitut fuer Gebirgsmechanik, Germany | |
| Brauch, Klaus | terratec Geophysical Services GmbH & Co. KG, Heitersheim, Germany | |
| Bräuer, Karin | Leipzig, Germany | |
| Brauser, Alexander | GFZ German Research Centre for Geosciences, Germany | |
| Breitfeld, H. Tim | TU Bergakademie Freiberg, Germany; SE Asia Research Group, Royal Holloway University of London, UK; SE Asia Research Group, Department of Earth Sciences, Royal Holloway University of London, UK | |
| Breitkreuz, Christoph | TU Bergakademie Freiberg, Germany | |
| Brendler, Vinzenz | HZDR, Germany | |
| Breuer, Sonja | Federal Institute for Geosciences and Natural Resources, Germany | |
| Brigaud, Benjamin | GEOPS | |
| Broda, Stefan | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR) | |
| Broge, Alena | GFZ German Research Centre for Geosciences, Potsdam, Germany | |
| Brönner, Marco | Geological Survey of Norway, Norway; Geological Survey of Norway, Trondheim, Norway | |
| Brosig, Andreas | Beak Consultants GmbH, Freiberg, Germany | |
| Brückner, Helmut | Geographisches Institut, Universität zu Köln, Germany | |
| Brunclik, Tomas | GEORADIS s.r.o., Czech Republic | |
| Brune, Sascha | Helmholtz-Zentrum Potsdam, Deutsches Geoforschungszentrum GFZ, Germany; University of Potsdam, Potsdam, Germany; GFZ German Research Centre for Geosciences, Potsdam, Germany | |
| Bruns, Ines | Landesamt für Bergbau, Energie und Geologie, Hannover, Germany | |
| Brysch, Marco | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Büchner, Jörg | Section of Geology and Paleontology, Senckenberg Museum of Natural History Görlitz, Germany; Senckenberg Museum für Naturkunde Görlitz, Germany | |
| Buchwitz, Michael | Museum für Naturkunde Magdeburg, Germany | |
| Buhre, Stephan | Johannes Gutenberg-Universit¨at Mainz, Germany | |
| Buque, Vania Adelino | Institute for Mineralogy, TU Bergakademie Freiberg, Germany | |
| Burisch, Mathias | Colorado School of Mines; Helmholtz-Zentrum Dresden-Rossendorf, Helmholtz Institute Freiberg for Resource Technology, Freiberg, Germany | |
| Burschil, Thomas | BGR, Germany | |
| Busch, Benjamin | KIT - Karlsruhe Institute of Technology, Institute of Applied Geosciences, Karlsruhe, 76131 Germany; Structural Geology and Tectonics, Institute of Applied Geosciences, Karlsruhe Institute of Technology, Germany | |
| Buschbeck, Nils | TU Bergakademie Freiberg, Institute for Mineralogy, Freiberg, Germany | |
| Buske, S. | TU Bergakademie Freiberg | |
| Buske, Stefan | TU Bergakademie Freiberg, Germany | |
| Bussert, Robert | Technische Universität Berlin, Institut für Angewandte Geowissenschaften, Berlin, Germany | |
| Bussweiler, Yannick | University of Cologne, Germany | |
| Butcher, Alan | Hafren Scientific Ltd, Welshpool, UK | |
| Cacace, Mauro | Helmholtz Centre Potsdam - GFZ German Research Centre for Geosciences, Germany | |
| Cantine, Marjorie | University of Washington, USA | |
| Carl-Dworschak, Anton | ERCOSPLAN Group, Erfurt, Germany | |
| Carracedo, Juan C. | Instituto de Estudios Ambientales y Recursos Naturales (i-UNAT), University of Las Palmas de Gran Canaria (ULPGC) | |
| Carter, Lawrence | Camborne School of Mines, University of Exeter, Penryn Campus, Penryn TR10 9FE, UK | |
| Černý, Jan | Helmholtz-Zentrum Dresden-Rossendorf, Helmholtz Institute Freiberg for Resource Technology, Freiberg, Germany | |
| Cerny, Jan | Helmholtz-Zentrum Dresden-Rossendorf, Helmholtz Institute Freiberg for Resource Technology, Germany | |
| CHAFIK, NASSIRA | Laboratory of Applied Geology, Faculty of Sciences and Techniques (Errachidia), Moulay Ismail University of Meknes, Morocco | |
| Chakankar, Mital Vivek | Helmholtz-Zentrum Dresden-Rossendorf, Helmholtz Institute Freiberg for Resource Technology, Germany | |
| Chamberlain, Page C. | Stanford University, USA | |
| Chen, Yonghui | Structural Geology and Tectonics, Institute of Applied Geosciences, Karlsruhe Institute of Technology, Germany | |
| Cheng, Chaojie | KIT - Karlsruhe Institute of Technology, Institute of Applied Geosciences, Karlsruhe, 76131 Germany; Structural Geology and Tectonics, Institute of Applied Geosciences, Karlsruhe Institute of Technology, Germany | |
| Chiaburu, Teodor | Berliner Hochschule für Technik (BHT) | |
| Chiarenzelli, Jeff | St. Lawrence University, Canton NY, USA | |
| Christiansen, Rodolfo | Leibniz Institute for Applied Geophysics (LIAG), Germany; Leibniz-Institut für Angewandte Geophysik - LIAG, Germany | |
| Clarke, Leon | Manchester Metropolitan University, UK | |
| Class, Holger | Institute for Modelling Hydraulic and Environmental Systems, University of Stuttgart, Germany | |
| Clift, Peter Dominic | University College London, United Kingdom; Louisiana State University, USA | |
| Clubb, Fiona Jane | Durham University, Department of Geography, Durham, UK | |
| Coenen, Douglas | Institute of Geosciences, Goethe University Frankfurt, Germany; Frankfurt Isotope and Element Research Center (FIERCE), Goethe University Frankfurt, Germany | |
| Cojan, Isabelle | PSL University, MinesParis, Centre de Géosciences, Fontainebleau, France | |
| Condon, Dan | British Geological Survey, United Kingdom | |
| Corre, Marianna | ISTerre | |
| Couffignal, Frédéric | GFZ German Research Centre for Geosciences, Potsdam, Germany | |
| Damerau, Kai | Geologisches Landesamt, BUKEA Hamburg | |
| Dannowski, Anke | GEOMAR Helmholtz Centre for Ocean Research Kiel, Kiel, Germany | |
| Darmawan, Herlan | Laboratory of Geophysics, Department of Physics, Faculty of Mathematics and Natural Sciences, Universitas Gadjah Mada | |
| David, Wisdom | Helmholtz Centre Potsdam - German Research Centre for Geosciences GFZ, Germany | |
| Day, James | Scripps Institution of Oceanography, University of California San Diego | |
| de Araujo Silva, Andressa | Institute of Applied Geosciences (AGW), Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany; Laboratory for Environmental and Raw Materials Analysis (LERA), AGW, KIT, Karlsruhe, Germany | |
| De Jarnatt, Benjamin F. | German Research Centre for Geosciences GFZ, Germany; Institute of Geosciences, University of Potsdam, German; University of Potsdam, Institute of Geosciences, Potsdam, Germany | |
| De Pascale, Gregory P. | Institute of Earth Sciences, University of Iceland | |
| De Vleeschouwer, David | Universität Münster, Germany; Institute of Geology and Paleontology, University of Münster, Germany | |
| Deegan, Frances M. | Uppsala University, Dept. of Earth Sciences, Natural Resources & Sustainable Development (NRHU); Uppsala University, Sweden | |
| Deschamps, Pierre | CEREGE | |
| Diehl, Calvin | TU Darmstadt, Germany | |
| Dielforder, Armin | Leibniz Universität Hannover, Germany | |
| Dietzel, Christian | University of Tübingen, Germany | |
| Dietzmann, Adrienne | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | |
| Díez Fernández, Rubén | Centro Nacional Instituto Geológico y Minero de España (IGME,CSIC) Salamanca, Spain | |
| Dinelli, Enrico | Department of Biological, Geological and Environmental Sciences, University of Bologna, Italy | |
| Dişli, Erkan Dişli | GDWS, kRG, Iraq | |
| Dittrich, Thomas | Zinnwald Lithium GmbH, Freiberg, Germany | |
| Dobnikar, Meta | Geological Survey of Slovenia | |
| Dohrmann, Reiner | Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany; State Authority for Mining, Energy and Geology (LBEG), Hannover, Germany; Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Hannover Germany | |
| Donner, Stefanie | BGR Hannover, Germany | |
| Dorri, Iman | University of Munich (LMU), Germany | |
| Dresen, Georg | Deutsches GeoForschungsZentrum GFZ, Helmholtz-Zentrum Potsdam, Germany | |
| Du, Yifan | University College London, United Kingdom | |
| Dubey, Chandra | Indian Institute of Technology, Kharagpur, West Bengal, India | |
| Duckstein, Alexandra | HZDR, Germany | |
| Dujmović, Lucija | Helmholtz-Zentrum Dresden-Rossendorf, Helmholtz Institute Freiberg for Resource Technology | |
| Dumont, Thierry | ISTerre | |
| Dunkl, István | Georg-August-University Goettingen, Germany; Department of Sedimentology and Environmental Geology, University of Göttingen, Germany | |
| Düßler, Kirsten | Richard-Hallmann Schule, Germany | |
| Eberlei, Tobias | Bayerisches Landesamt für Umwelt, Germany | |
| Ehlers, Todd A. | Department of Geosciences, University of Tübingen, Germany; University of Glasgow, Scotland, UK; School of Geographical and Earth Sciences, University of Glasgow, Glasgow, UK | |
| Eiche, Elisabeth | Institute of Applied Geosciences (AGW), Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany; Laboratory for Environmental and Raw Materials Analysis (LERA), AGW, KIT, Karlsruhe, Germany; Karlsruhe Institute of Technology (KIT), Institute of Applied Geosciences, Adenauerring 20b, 76131 Karlsruhe, Germany; Laboratory for Environmental and Raw Materials Analysis, Institute of Applied Geosciences, Karlsruhe Institute of Technology, Karlsruhe, Germany; Chair for Geochemistry and Economic Geology, Institute of Applied Geosciences (AGW), Karlsruhe Institute of Technology, Germany | |
| El Atfy, Haytham | Münster University, Germany | |
| Elger, Kirsten | GFZ German Research Centre for Geosciences, Germany; Helmholtz Centre Potsdam, GFZ German Research Centre for Geosciences, Library and Information Services (LIS), Potsdam, Germany | |
| Elsner, Martin | ERDWERK GmbH, Germany | |
| Engelbrecht, Hubert | Environmental Geology | |
| Enkelmann, Eva | Department of Geosciences, University of Calgary, Canada | |
| Erb, Michael | LIAG-Institut für Angewandte Geophysik, Germany | |
| Erbacher, Jochen | Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany; Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Hannover Germany; State Authority for Mining, Energy and Geology (LBEG), Hannover, Germany | |
| Erdmann, Maria-Sophie | Institute of Mineralogy, TU Bergakademie Freiberg, Germany | |
| Ernst, David M. | Critical Metals for Enabling Technologies – CritMET, School of Science, Constructor University, Bremen, Germany | |
| Eskesen, Benjamin | University of Copenhagen | |
| Espinoza, Carlos | Pontificia Universidad Católica de Chile, Santiago, Chile | |
| Evans, David | School of Ocean and Earth Science, University of Southampton, U.K. | |
| Fahle, Marcus | Bundesanstalt für Geowissenschaften und Rohstoffe, Forschungs- und Entwicklungszentrum Bergbaufolgen (FEZB), Germany | |
| Fahry-Seelig, Tamara | DVGEO – DACHVERBAND DER GEOWISSENSCHAFTEN | |
| Fairey, Brenton | Chemostrat Ltd., UK | |
| Fälber, Runa | Institut für Erdsystemwissenschaften, Leibniz Universität Hannover, Germany | |
| Falkenberg, Jan J. | Friedrich-Alexander Universität Erlangen-Nürnberg, Germany | |
| Fanning, C. Mark | Arise Geosciences Pty Ltd, Garran, ACT 2605, Australia | |
| Farkas, Márton Pál | GFZ German Research Centre for Geosciences | |
| Fassmer, Kathrin | University of Innsbruck | |
| Faust, Dominik | TU Dresden, Germany | |
| Fazio, Agnese | Stiftung für Technologie, Innovation und Forschung Thüringen - Thuringia Foundation for Technology, Innovation, and Research (STIFT), Erfurt, Germany; Schülerforschungszentrum Nordhausen, Hochschule Nordhausen - University of Applied Sciences, Nordhausen, Germany | |
| Fazlikhani, Hamed | Erlangen-Nuremberg University, Germany | |
| Felzmann, Dirk | RPTU Kaiserslautern-Landau, Germany | |
| Fernø, Martin | University of Bergen, Norway | |
| Feulner, Georg | Potsdam-Institut für Klimafolgenforschung, Potsdam, Germany | |
| Fiebig, Jens | Institute of Geosciences, Goethe University Frankfurt, Germany; Goethe University Frankfurt, Institute of Geosciences, Frankfurt am Main, Germany | |
| Fiebig, Markus | BOKU, Vienna | |
| Fietz, Susanne W. | Federal Institute for Geosciences and Natural Resources, Germany | |
| Findling, Nathaniel | C2N | |
| Firla, Gustav | BOKU, Vienna | |
| Fischer, Kerstin | Landesamt für Bergbau, Energie und Geologie, Hannover, Germany | |
| Fischer, Tobias | Natur- und Geopark TERRA.vita | |
| Flemisch, Bernd | Institute for Modelling Hydraulic and Environmental Systems, University of Stuttgart, Germany | |
| Fornasiero, Mariagabriella | Sezione di Geologia e Paleontologia, Università degli Studi di Padova, Italy | |
| Förster, Frank | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Forster, Marnie A. | Australian National University, Canberra, Australia | |
| Forte, Giuseppa | Naturmuseum Südtirol, Italy | |
| Franke-Laske, Daniel | Saxon State Office for Environment, Agriculture and Geology (LfULG), Germany | |
| Franz, Leander | Mineralogisch-Petrologisches Institut, Universität Basel, Basel, Switzerland | |
| Franzel, Max | Chemostrat Ltd., UK | |
| Frenzel, Max | Helmholtz-Zentrum Dresden-Rossendorf, Germany; Helmholtz Zentrum Dresden-Rossendorf, Helmholtz Institute Freiberg for Resource Technology, Freiberg, Germany | |
| Frenzel, Peter | Friedrich-Schiller-Universität Jena, Germany; Jena University, Germany | |
| Frenzel, Simone | GFZ German Research Centre for Geosciences, Germany | |
| Freudenthal, Tim | University of Bremen, Germany | |
| Frey, Matthis | Bundesanstalt für Geowissenschaften und Rohstoffe | |
| Friedrich, Oliver | Institut für Geowissenschaften, Ruprecht-Karls-Universität Heidelberg, Germany | |
| Fritze, Christian | ERCOSPLAN, Germany | |
| Fröhlich, Marc | Emissions Measurements, Reference, and Calibration Lab, Saxon State Company for Environment and Agriculture, Radebeul, Germany | |
| Fuchs, Michael | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Fuenlabrada, José M. | Universidad Complutense e Instituto de Geociencias (UCM, CSIC), Madrid, Spain | |
| Fuenlabrada, José Manuel | Universidad Complutense de Madrid, Spain | |
| Fuhrmann, Simon Luca | Technische Universität Bergakademie Freiberg, Institut für Geologie, Germany | |
| Fulcher, Sean | J. Preston Levis Professor of Engineering Emerita, USA | |
| Fursman, Maximilian | Institute of Geosciences, Goethe University Frankfurt, Germany; Frankfurt Isotope and Element Research Center (FIERCE), Goethe University Frankfurt, Germany | |
| Futterer, Dr. Birgit | Landesamt für Bergbau Geologie und Rohstoffe (LBGR), Germany | |
| Gabriel, Gerald | Leibniz Institute for Applied Geophysics (LIAG), Germany; Leibniz University Hanover, Institute of Geology, Germany; LIAG, Hannover; LUH, Hannover | |
| Gaebler, Peter | BGR Hannover, Germany | |
| Galfetti, Thomas | Swiss Geological Survey, Federal Office of Topography swisstopo, Wabern, Switzerland | |
| Gao, Guosheng | GFZ German Research Center for Geosciences, Potsdam, Germany | |
| Garcia, Reinaldo | Helmholtz Institute Freiberg for Resource Technology, Department of Modelling and Valuation, Germany | |
| Garcia Paz, Felipe Alejandro | Helmholtz Institute Freiberg for Resource Technology, Germany | |
| Gärtner, Andreas | Senckenberg Naturhistorische Sammlungen Dresden, Museum für Mineralogie und Geologie, Dresden, Germany; Senckenberg Natural History Collections Dresden, Germany; Senckenberg Naturhistorische Sammlungen Dresden, GeoPlasmaLab, Germany; Senckenberg Natural History Collections Dresden, Mineralogy/Isotope Forensics, Germany | |
| Gaucher, Eric | Lavoisier H2 Geoconsult, Chamonix, France | |
| Gautheron, Cécile | ISTerre | |
| Geiger, Harri | Institute of Earth and Environmental Sciences, University of Freiburg | |
| Geilert, Sonja | Utrecht University, Netherlands, The | |
| Gellein, Jomar | Geological Survey of Norway, Norway | |
| Gerdes, Axel | Goethe Universität Frankfurt, Germany; Goethe University Frankfurt, Institute of Geosciences, Germany; Frankfurt Isotope and Element Research Center (FIERCE), Goethe University Frankfurt, Germany | |
| Gerhards, Christian | Institute of Geophysics and Geoinformatics, TU Bergakademie Freiberg, Germany; TU Bergakademie Freiberg, Freiberg, Germany | |
| Gerken, Mareike | Bruker Nano Analytics, Germany | |
| Gerloff, Ira | LIAG Institute for Applied Geophysics, Section 4 Geothermics & Information Systems, Hannover, Germany | |
| Gerowski, Jana | Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany | |
| Gerschel, Henny | TU Bergakademie Freiberg, Germany | |
| Gevorgyan, Hripsime | TU Bergakademie Freiberg, Germany; Institute for Mineralogy, TU Bergakademie Freiberg; TU Bergakademie Freiberg, Institute for Mineralogy, Freiberg, Germany; Mineralogy Institute, University of Technology Bergakademie Freiberg, Germany | |
| Gharasoo, Mehdi | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | |
| Ghosh, Aratrika | HZDR, Helmholtz Institute Freiberg for Resource Technology | |
| Giese, Rüdiger | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences, Germany | |
| Gil-Díaz, Teba | Karlsruhe Institute of Technology (KIT), Institute of Applied Geosciences, Adenauerring 20b, 76131 Karlsruhe, Germany; Laboratory for Environmental and Raw Materials Analysis, Institute of Applied Geosciences, Karlsruhe Institute of Technology, Karlsruhe, Germany; Laboratory of Environmental and Raw Materials Analysis (LERA), Karlsruhe, Germany | |
| Gilbricht, Sabine | Institute for Mineralogy, TU Bergakademie Freiberg; Technische Universität Bergakademie Freiberg, Germany | |
| Giorno, Michele | Helmholtz Zentrum Dresden-Rossendorf, Helmholtz Institute Freiberg for Resource Technology, Freiberg, Germany | |
| Glotzbach, Christoph | Department of Geosciences, University of Tübingen, Tübingen, Germany; University of Tuebingen, Germany | |
| Glück, Susanne | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | |
| Gluth, Gregor | Bundesanstalt für Materialforschung und -prüfung (BAM), Division 7.4 Technology of Construction Materials, Berlin, Germany | |
| Godeau, Nicolas | CEREGE | |
| Goldmann, Simon | Bundesanstalt für Geowissenschaften und Rohstoffe, Stilleweg 2, 30655 Hannover, Germany | |
| Görne, Sascha | Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie | |
| Görz, Ines | Landesamt für Umwelt, Landwirtschaft und Geologie - Sachsen; Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie, Freiberg, Germany | |
| Götze, Jens | Technische Universität Bergakademie Freiberg, Germany | |
| Gowing, Charles J.B. | British Geological Survey, Keyworth, Nottingham NG12 5GG, UK | |
| Grafe, Friedemann | Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie, Germany | |
| Griesshaber, Erika | Department of Earth andEnvironmental Sciences, Ludwig-Maximilians-Universität, Munich, Germany | |
| Gröschke, Maike | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | |
| Großmann, Johannes | Bayerisches Landesamt für Umwelt, Germany | |
| Groth, Finja | Geoscience Center, University of Göttingen, Germany | |
| Grunwald, Izabela | Geologisches Landesamt, BUKEA Hamburg | |
