Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s) | Session |
| Kaboth-Bahr, Stefanie | Freie Universität Berlin | Poster social |
| Kahnt, Rene | G.E.O.S. Ingenieurgesellschaft mbH, Freiberg, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste |
| Kallmeier, Enrico | Saxon State Agency for Environment, Agriculture and Geology, Freiberg, Germany | 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| kämpf, Horst | German Research Center for Geosciences (GFZ) – Section 3.2, Organic Geochemistry | Poster social |
| Kämpf, Horst | GFZ German Research Centre for Geosciences, Potsdam, Germany; Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZentrum GFZ, Germany; German Center for Geosciences (GFZ), Potsdam, Germany | 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering Presenter 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering 08.a) Magmatism, volcanism, and related processes 08.a) Magmatism, volcanism, and related processes |
| Kamrani, Said | Deutsches GeoForschungsZentrum GFZ, Helmholtz-Zentrum Potsdam, Germany | 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering |
| Kanig, Paul | TU Dresden, Germany | 07.b) Palaeoenvironmental analysis from proxies |
| Käppler, R. | TU Bergakademie Freiberg | Poster social |
| KARAOUI, BRAHIM | Laboratory of Applied Geology, Faculty of Sciences and Techniques (Errachidia), Moulay Ismail University of Meknes, Morocco | Poster social |
| Karger, Cornelia | GFZ German Research Centre for Geosciences, Organic Geochemistry, Potsdam, Germany | 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering |
| Käßner, Alexandra | TU Bergakademie Freiberg, Germany | 06.b) Isotopes in geosciences: Geochronology and provenance 06.b) Isotopes in geosciences: Geochronology and provenance Presenter Poster social Presenter Poster social |
| Kaufmann, Henrik | Landesamt für Umwelt, Landwirtschaft und Geologie (LfULG), Freiberg, Germany | 01.c) Regional geology and palaeogeography 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Kausch, Leon | Georg-August-Universität Göttingen, Germany | Poster social Presenter |
| Keith, Manuel | GeoZentrum Nordbayern, Friedrich-Alexander Universität, Erlangen, Germany; Friedrich-Alexander Universität Erlangen-Nürnberg, Germany | Poster social Poster social Poster social |
| Kelemen, Péter | Department of Earth Sciences, University of Gothenburg, Sweden | Poster social Presenter |
| Keller, Niklas | University of Göttingen, Germany | 06.a) Chemical Sediments as Archives of Earth Surface Conditions Presenter |
| Kelly, Nigel | Bruker Nano Analytics, Denver, CO, USA | 10.a) Recent Developments of Geoanalytical Methods Poster social |
| Kemp, Anthony | School of Earth Sciences, University of Western Australia, Perth, Australia | 06.b) Isotopes in geosciences: Geochronology and provenance |
| Kern, Dominik | TU Bergakademie Freiberg, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste |
| Keseberg, Martin Benedikt | TU Bergakademie Freiberg, Germany | 01.a) Recent advances in geophysical and geological data integration, modeling and interpretation of the Central European Variscides Presenter |
| Kilias, Stephanos | Department of Geology and Geoenvironment, National and Kapodistrian University of Athens, Greece | 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Kleber, Arno | Technical University Dresden | Poster social |
| Klemd, Reiner | Universit¨at Erlangen-Nürnberg, Erlangen, Germany | 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Klemd, Reiner | GeoZentrum Nordbayern, Friedrich-Alexander-Universität Erlangen-Nürnberg | Poster social |
| Kley, Jonas | University of Göttingen, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste Poster social Presenter |
| Klitzke, Peter | BGR, Germany | 05.f) Hydrogen in the energy transition –white to green hydrogen and subsurface storage |
| Klitzke, Peter | Federal Institute for Geosciences and Natural Resources (BGR), Germany | Poster social Poster social |
| Klose, Lukas | Constructor University Bremen, Germany | 12.a) Advancements on the distribution, reactivity and behaviour of TCEs in aquatic systems: updates and future research direction Presenter |
| Kneuker, Tilo | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Hannover Germany; Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste Poster social Presenter |
| Knoblauch-Saßenscheidt, Marlen | Landesamt für Bergbau Geologie und Rohstoffe (LBGR), Germany | Poster social |
| Knopf, Stefan | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 05.b) Blurring boundaries and rising responsibilities? – Geoscience & Society |
| Koch, Ina Maria | TU Bergakademie Freiberg, Germany | Poster social |
| Koglin, Nikola | BGR (Federal Institution for Geoscience and Ressources, Germany), Germany | Poster social |
| Köhler, Martin | School of Earth and Environmental Sciences, The University of Queensland, Australia | Poster social |
| Köhler, Martin | Beak Consultants GmbH, Germany | 03.e) Mineralische Baurohstoffe – in Forschung und Inwertsetzung |
| Kohn, Barry P. | School of Geography, Earth and Atmospheric Sciences, University of Melbourne, Australia | Poster social |
| Köhn, Daniel | CAU, Kiel | Poster social |
| Kolb, Jochen | Institute of Applied Geosciences (AGW), Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany; Laboratory for Environmental and Raw Materials Analysis (LERA), AGW, KIT, Karlsruhe, Germany; Chair for Geochemistry and Economic Geology, Institute of Applied Geosciences (AGW), Karlsruhe Institute of Technology, Germany; Institute of Applied Geosciences, Geochemistry and Economic Geology, Karlsruhe Institute of Technology, Germany | 03.a) Mineral Exploration, Economic and Ore Deposit Geology 03.a) Mineral Exploration, Economic and Ore Deposit Geology Poster social |
| Kolb, Thomas | Justus-Liebig-University Gießen | 07.b) Palaeoenvironmental analysis from proxies |
| Kolditz, Olaf | Helmholtz-Centre for Environmental Research (UFZ) Leipzig, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste |
| Kontny, Agnes | Karlsruhe Institute of Technology, Germany; KIT - Karlsruhe Institute of Technology, Institute of Applied Geosciences, Karlsruhe, 76131 Germany | 08.a) Magmatism, volcanism, and related processes Poster social Poster social |
| Kool, Lesley | Monash University, Melbourne, Australia | Poster social |
| Kopf, Achim | University of Bremen, Germany | Poster social |
| Kopp, Heidrun | GEOMAR Helmholtz Centre for Ocean Research Kiel, Kiel, Germany | 15.a) Young Scientist Session |
| Korb, Daniel | Saxon State Office for Environment, Agriculture and Geology (LfULG), Germany | 03.e) Mineralische Baurohstoffe – in Forschung und Inwertsetzung Poster social Presenter |
| Körbe, Matthias | Leibniz-Institut für Angewandte Geophysik (LIAG), Germany | Poster social |
| Koziel, Janusz | Geological Survey of Norway, Norway | 03.g) Advances in pegmatite exploration |
| Kraemer, Dennis | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 12.a) Advancements on the distribution, reactivity and behaviour of TCEs in aquatic systems: updates and future research direction Presenter |
| Kraus, Jonas | Technical University of Darmstadt | Poster social Presenter Poster social Presenter |
| Krause, Joachim | Helmholtz-Zentrum Dresden-Rossendorf Helmholtz Institute Freiberg for Resource Technology | 01.a) Recent advances in geophysical and geological data integration, modeling and interpretation of the Central European Variscides 03.a) Mineral Exploration, Economic and Ore Deposit Geology Poster social Presenter |
| Kreitsmann, Timmu | University of Tartu, Estonia | 12.a) Advancements on the distribution, reactivity and behaviour of TCEs in aquatic systems: updates and future research direction |
| Krentz, Ottomar | TU Bergakademie Freiberg; Dr. Spang GmbH Witten/Freiberg, Germany | Poster social Presenter 01.a) Recent advances in geophysical and geological data integration, modeling and interpretation of the Central European Variscides Presenter |
| Kroner, Uwe | TU Bergakademie Freiberg, Germany; TU Bergakademie Freiberg, Institute of Geology, Germany | 01.c) Regional geology and palaeogeography Presenter Poster social 01.a) Recent advances in geophysical and geological data integration, modeling and interpretation of the Central European Variscides Poster social |
| Kronz, Andreas | Georg-August-Universität Göttingen, Germany | Poster social |
| Krsnik, Emilija | Senckenberg Biodiversität und Klima Forschungszentrum (BiK-F), Frankfurt am Main, Germany | Poster social |
| Krug, Stefanie | Federal Institute for Geosciences and Natural Ressources (BGR), Germany | 04.a) Geothermal Resources – from Play Analysis to Case Studies |
| Kruhl, Jörn H. | Department of Earth andEnvironmental Sciences, Ludwig-Maximilians-Universität, Munich, Germany; School of Engineering and Design, Technische Universität München, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste Presenter Poster social Presenter |
| Kück, Jochem | Deutsches GeoForschungsZentrum GFZ, Helmholtz-Zentrum Potsdam, Germany | 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering |
| Kuder, Jörg | Saxon State Office for Environment, Agriculture and Geology (LfULG), Germany | 03.e) Mineralische Baurohstoffe – in Forschung und Inwertsetzung |
| Kufner, Sofia-Katerina | Karlsruhe Institute of Technology, Germany | 08.e) Tectonic Systems - TSK Open Session |
| Kuhn, Dirk | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience |
| Kühnemann, Victoria | TU Bergakademie Freiberg, Germany | 06.b) Isotopes in geosciences: Geochronology and provenance Presenter Poster social Presenter Poster social Presenter |
| Kulikov, Sabine | Sächsisches Staatsministerium Wirtschaft, Arbeit und Verkehr, Dresden | 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights |
| Kummerow, Juliane | Helmholtz Centre Potsdam - German Research Centre for Geosciences GFZ, Germany | Poster social |
| Kunz, Stefan | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR) | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience |
| Kunze, Christian | IAF – Radioökologie GmbH, Dresden, Germany | 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering |
| Kuroczik, Jan | Structural Geology and Tectonics, Karlsruhe Institute of Technology, Germany | 01.c) Regional geology and palaeogeography |
| Kürschner, Thomas | Geologischer Dienst, Bayerisches Landesamt für Umwelt, Germany | Poster social Presenter |
| Kurz, Walter | Department of Earth Sciences, NAWI Graz Geocenter, University of Graz, Austria | Poster social |
| Kustatscher, Evelyn | Museum of Nature South Tyrol, Bolzano, Italy; Naturmuseum Südtirol, Italy; Department of Earth and Environmental Sciences, Paleontology and Geobiology, Ludwig-Maximilians-Universität München, Munich, 80333, Germany; SNSB-Bayerische Staatssammlung für Paläontologie und Geologie, Munich, Germany | 02.a) Stratigraphy – dissecting geological time 07.b) Palaeoenvironmental analysis from proxies Presenter 07.b) Palaeoenvironmental analysis from proxies Poster social Presenter |
| Kutschke, Sabine | Helmholtz-Zentrum Dresden-Rossendorf, Helmholtz Institute Freiberg for Resource Technology, Germany | 03.c) Biohydrometallurgy for Biomining, Metal recycling and Bioremediation |
| Kutzschbach, Martin | Technical University of Berlin, Institute of applied Geochemistry | Poster social |
| Kuznetsova, Victoria | Institute of Applied Geosciences, Engineering Geology, TU Darmstadt, Darmstadt, Germany; Institut für Angewandte Geowissenschaften, TU Darmstadt, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste Poster social |
| Kwasnitschka, Tom | Geomar, Helmholtz Centre for Ocean Research, Kiel - Germany | 08.a) Magmatism, volcanism, and related processes |
