Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions | Remove Session Chairs
| Author(s) | Organization(s) | Session |
| Eberlei, Tobias | Bayerisches Landesamt für Umwelt, Germany | 08.e) Tectonic Systems - TSK Open Session Presenter |
| Ehlers, Todd A. | School of Geographical and Earth Sciences, University of Glasgow, Glasgow, UK; University of Glasgow, Scotland; Department of Geosciences, University of Tübingen, Germany | 08.f) Interactions between mountain building, climate and biodiversity 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste Poster social |
| Eiche, Elisabeth | Institute of Applied Geosciences (AGW), Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany; Laboratory for Environmental and Raw Materials Analysis (LERA), AGW, KIT, Karlsruhe, Germany; Chair for Geochemistry and Economic Geology, Institute of Applied Geosciences (AGW), Karlsruhe Institute of Technology, Germany; Karlsruhe Institute of Technology (KIT), Institute of Applied Geosciences, Karlsruhe, Germany; Laboratory for Environmental and Raw Materials Analysis, Institute of Applied Geosciences, Karlsruhe Institute of Technology, Karlsruhe, Germany | 03.a) Mineral Exploration, Economic and Ore Deposit Geology 03.a) Mineral Exploration, Economic and Ore Deposit Geology 12.a) Advancements on the distribution, reactivity and behaviour of TCEs in aquatic systems: updates and future research direction 12.a) Advancements on the distribution, reactivity and behaviour of TCEs in aquatic systems: updates and future research direction 12.a) Advancements on the distribution, reactivity and behaviour of TCEs in aquatic systems: updates and future research direction Session Chair |
| El Atfy, Haytham | Münster University, Germany | 02.c) Sedimentary basins across time: exploring sedimentary strata and their depositional environments |
| Elger, Kirsten | GFZ German Research Centre for Geosciences | 14.b) How can research data infrastructures meet today’s and future needs of the geosciences? Session Chair 14.b) How can research data infrastructures meet today’s and future needs of the geosciences? 14.b) How can research data infrastructures meet today’s and future needs of the geosciences? 14.b) How can research data infrastructures meet today’s and future needs of the geosciences? Presenter |
| Elsner, Martin | ERDWERK GmbH, Germany | Poster social Presenter |
| Engelbrecht, Hubert | Environmental Geology | Poster social Presenter |
| Enkelmann, Eva | Department of Geosciences, University of Calgary, Canada | Poster social |
| Erb, Michael | LIAG-Institut für Angewandte Geophysik, Germany | 04.a) Geothermal Resources – from Play Analysis to Case Studies Presenter |
| Erbacher, Jochen | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Hannover Germany; State Authority for Mining, Energy and Geology (LBEG), Hannover, Germany; Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste Poster social |
| Erdmann, Maria-Sophie | Institute of Mineralogy, TU Bergakademie Freiberg, Germany | Poster social |
| Ernst, David M. | Critical Metals for Enabling Technologies - CritMET, School of Science, Constructor University, Bremen, Germany | 12.a) Advancements on the distribution, reactivity and behaviour of TCEs in aquatic systems: updates and future research direction Presenter Workshop GeoArmadillo Session Chair 12.a) Advancements on the distribution, reactivity and behaviour of TCEs in aquatic systems: updates and future research direction |
| Eskesen, Benjamin | University of Copenhagen | Poster social |
| Espinoza, Carlos | Pontificia Universidad Católica de Chile, Santiago, Chile | 03.c) Biohydrometallurgy for Biomining, Metal recycling and Bioremediation |
| Evans, David | School of Ocean and Earth Science, University of Southampton, U.K. | Poster social |
