Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions | Remove Session Chairs
| Author(s) | Organization(s) | Session |
| Saalmann, Kerstin | Geological Survey of Norway, Trondheim, Norway | 03.g) Advances in pegmatite exploration 03.g) Advances in pegmatite exploration Presenter |
| Saber, Hafid | Chouaïb Doukkali University, Morocco | 02.a) Stratigraphy – dissecting geological time |
| Saeidi ghavi andam, Sara | Archeobotany Lab, Baden-Wuerttemberg State Office for Cultural Heritage- Regierungspräsidium Stuttgart, Gaienhofen-Hemmenhofen, Germany | Poster social |
| Sagawe, Anja | Senckenberg Naturhistorische Sammlungen Dresden, Museum für Mineralogie und Geologie, Dresden, Germany | 06.b) Isotopes in geosciences: Geochronology and provenance 02.c) Sedimentary basins across time: exploring sedimentary strata and their depositional environments Poster social |
| Sandmann, Dirk | Erzlabor Advanced Solutions GmbH | 10.a) Recent Developments of Geoanalytical Methods |
| Sardar Abadi, Mehrdad | LIAG-Institut für Angewandte Geophysik (LIAG) | Poster social |
| Sass, Ingo | Helmholtz Centre Potsdam - German Research Centre for Geosciences GFZ, Germany; Technische Universität Darmstadt, Institute of Applied Geosciences, Germany; Geothermal Science and Technology, Institute of Applied Geosciences, Technical University Darmstadt, Germany | Poster social Poster social |
| Sass, Ingo | Deutsches GeoForschungsZentrum GFZ, Helmholtz-Zentrum Potsdam, Germany | 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering |
| Sass, Kristina | Marum Bremen, Germany | 01.c) Regional geology and palaeogeography |
| Sattler, Sabine | Landesamt für Bergbau, Energie und Geologie, Hannover, Germany | Poster social Poster social |
| Sawall, Joshua | Technische Universität Berlin | 15.a) Young Scientist Session Session Chair |
| Schaller, Mirjam | University of Glasgow, Scotland; School of Geographical and Earth Sciences, University of Glasgow, Glasgow, UK | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste 08.f) Interactions between mountain building, climate and biodiversity |
| Scheck-Wenderoth, Magdalena | Helmholtz Centre Potsdam - GFZ German Research Centre for Geosciences, Germany | 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights |
| Scheide, Jan Karel | Georg-August-Universität Göttingen, Germany | Poster social Presenter |
| Scheuvens, Dirk | Technische Universität Darmstadt, Germany | Poster social |
| Schiedek, Thomas | Institute of Applied Geosciences, Department of Applied Sediment Geology- Technical University of Darmstadt, Darmstadt, Germany | Poster social |
| Schimschal, Claudia | Landesamt für Bergbau, Energie und Geologie, Niedersachsen (LBEG), Germany | Poster social Presenter 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights Presenter Poster social Presenter |
| Schimschal, Stefan | Baker Hughes | Poster social |
| Schindler, Dina | Landesamt für Umwelt (LfU), Schleswig Holstein, Germany; Geologischer Dienst SH, Landesamt für Umwelt des Landes Schleswig-Holstein, Germany | 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights Poster social Presenter |
| Schippers, Axel | Bundesanstalt für Geowissenschaften und Rohstoffe, Hannover, Germany | 03.c) Biohydrometallurgy for Biomining, Metal recycling and Bioremediation |
| Schleicher, Anja | GFZ Potsdam | 07.b) Palaeoenvironmental analysis from proxies |
| Schmahl, Wolfgang W. | Department of Earth andEnvironmental Sciences, Ludwig-Maximilians-Universität, Munich, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste |
| Schmid, Stefan | ETH-Zentrum, Zürich, Switzerland | 08.e) Tectonic Systems - TSK Open Session |
| Schmidt-Hattenberger, Cornelia | GFZ German Research Centre for Geosciences; Helmholtz-Zentrum Potsdam, Deutsches Geoforschungszentrum GFZ, Germany; Helmholtz Centre Potsdam - German Research Centre for Geosciences GFZ, Germany | 05.b) Blurring boundaries and rising responsibilities? – Geoscience & Society Poster social Poster social |
| Schmidt, Christiane | Helmholtz Centre Potsdam, GFZ German Research Centre for Geosciences, Library and Information Services (LIS), Potsdam, Germany | 14.b) How can research data infrastructures meet today’s and future needs of the geosciences? Presenter |
| Schmidt, Kevin | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 03.a) Mineral Exploration, Economic and Ore Deposit Geology Presenter |
| Schmidt, Sascha | TU Bergakademie Freiberg, Germany | 15.a) Young Scientist Session Presenter Poster social Presenter |
| Schneider, Joerg W. | Technical University Bergakademie Freiberg, Germany | 02.a) Stratigraphy – dissecting geological time Presenter |
| Schneider, Kathrin P. | Bruker Nano Analytics, Germany | Poster social Presenter |
| Scholz, Frank | NaturHistorisches Museum Schloss Bertholdsburg, Germany | 02.a) Stratigraphy – dissecting geological time |
| Scholze, Frank | NaturHistorisches Museum Schloss Bertholdsburg Schleusingen, Germany | Poster social Presenter Poster social Presenter Poster social |
| Schreiber, Dennis J. | Institute of Geosciences and Geography, Martin Luther University Halle-Wittenberg, Halle, Germany | Poster social Presenter |
| Schuck, Bernhard | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Hannover Germany; Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste Poster social |
| Schulz, Alexander | Berliner Hochschule für Technik (BHT) | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience |
| Schulz, Bernhard | Institut für Mineralogie, Technische Universität Bergakademie Freiberg, Germany; TU Bergakademie Freiberg, Germany | 03.a) Mineral Exploration, Economic and Ore Deposit Geology 03.a) Mineral Exploration, Economic and Ore Deposit Geology 01.a) Recent advances in geophysical and geological data integration, modeling and interpretation of the Central European Variscides Presenter Poster social Poster social |
| Schulze, Lea Marie | TU Bergakademie Freiberg, Germany | Poster social Presenter |
| Schulze, Marlene C. | Chemnitz, Dresden | Poster social |
| Schuricht, Sara | TU Bergakademie Freiberg, Germany | Poster social Presenter |
| Schurr, Bernd | GFZ, Potsdam, Germany | Poster social 08.e) Tectonic Systems - TSK Open Session 08.e) Tectonic Systems - TSK Open Session |
| Schwalb, Antje | TU Braunschweig, Institute of Geosystems and Bioindication, Germany | Plenary #2: Antje Schwalb "Geoscience and society: Relevance of paleoclimate and paleoenvironmental research" Presenter |
| Schwark, Lorenz | Kiel University, Germany | 07.b) Palaeoenvironmental analysis from proxies Poster social |
| Schwartz, Stéphane | ISTerre | 06.b) Isotopes in geosciences: Geochronology and provenance |
| Schwarz, Ernesto | Centro de Investigaciones Geológicas (CONICET-UNLP), La Plata, Argentina; Facultad de Ciencias Naturales y Museo, Universidad Nacional de La Plata, Argentina. | Poster social |
| Schynschetzki, Helmut | Beak Consultants GmbH, Germany | 03.e) Mineralische Baurohstoffe – in Forschung und Inwertsetzung |
| Schöner, Robert | Landesamt für Bergbau, Energie und Geologie, Hannover, Germany | Poster social |
| Schönfeldt, Elisabeth | Bundesanstalt für Geowissenschaften und Rohstoffe, Forschungs- und Entwicklungszentrum Bergbaufolgen (FEZB), Germany | 14.a) Geodata management and 3D visualization techniques Presenter |
| Schönig, Jan | Georg-August-University Goettingen, Germany | 01.c) Regional geology and palaeogeography |
| Schütz, Felina | Bundesanstalt für Geowissenschaften und Rohstoffe | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste Session Chair |
| Schütze, Karsten | Landesamt für Umwelt, Naturschutz und Geologie, Mecklenburg-Vorpommern, Germany | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience |
| Schüßler, Nick | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience |
| Scicchitano, Maria Rosa | GFZ German Research Centre for Geosciences, Potsdam, Germany | 10.a) Recent Developments of Geoanalytical Methods |
| Science Team, NamCore | Universiy of Greifswald, Germany | 08.c) Latest Achievements in Scientific Ocean and Continental Drilling |
| Seeliger, Martin | Institut für physische Geographie, Goethe-University Frankfurt, Germany | 07.b) Palaeoenvironmental analysis from proxies |
| Seher, Holger | Gesellschaft für Anlagen- und Reaktorsicherheit gGmbH, Germany | 05.c) Groundwater under quality stress – hydrogeochemical consequences of human action |
| Seifert, Thomas | Technische Universität Bergakademie Freiberg, Germany; Institute of Mineralogy, TU Bergakademie Freiberg, Germany | Poster social Poster social 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Seifert, Wolfgang | Lithosphere Dynamics, Deutsches GeoForschungZentrum (GFZ), Potsdam, Germany | Poster social |
| Semmler, Georg | GiGa infosystems GmbH, Germany | Poster social Presenter |
| Semmler, Malte | Goettingen State and University Library, Germany | 14.b) How can research data infrastructures meet today’s and future needs of the geosciences? |
| Seraphine, Nadhirah | Polytechnic of Geology and Mining AGP | Poster social |
| Sester, Monika | Institute of Cartography and Geoinformatics, Gottfried Wilhelm Leibniz University, Hannover | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience |
| Seyedi, Saeideh | Technische Universität Bergakademie Freiberg, Germany | Poster social Presenter |
| Seymour, Nikki M. | Department of Geology, Occidental College, Los Angeles, CA, USA | 07.b) Palaeoenvironmental analysis from proxies |
| Shao, Hua | Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste |
| Shao, Wen | Geoecology, Eberhard Karls University Tübingen, 72070 Tübingen, Germany | 05.c) Groundwater under quality stress – hydrogeochemical consequences of human action |
| Shevchenko, Alina V. | GFZ German Research Centre for Geosciences, Potsdam, Germany | Poster social 08.a) Magmatism, volcanism, and related processes 08.a) Magmatism, volcanism, and related processes Presenter |
| Shields, Graham Anthony | University College London, United Kingdom | 08.d) Supercontinents through space and time Presenter |
| Siegburg, Melanie | Landesamt für Geologie und Bergwesen, Germany | 01.c) Regional geology and palaeogeography Presenter Poster social Presenter |
| Siegesmund, Siegfried | Georg-August-Universität Göttingen, Germany | 03.e) Mineralische Baurohstoffe – in Forschung und Inwertsetzung |
| Siepak, Marcin | Adam Mickiewicz University, Poland | 03.c) Biohydrometallurgy for Biomining, Metal recycling and Bioremediation |
| Sieron, Katrin | LBGR, Germany | Poster social Presenter Poster social Presenter |
| Silbermann, Christian B. | TU Bergakademie Freiberg, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste Presenter |
| Simon, Gilla | Museum Mensch und Natur, München, Germany | 13.b) Geoscience Education Research - What do we Know About Learning and Teaching geosciences? |
| Singh, Mrityunjay | GFZ German Research Centre for Geosciences | 05.b) Blurring boundaries and rising responsibilities? – Geoscience & Society |
| Singh, Mrityunjay | Helmholtz Centre Potsdam - German Research Centre for Geosciences GFZ, Germany | Poster social |
| Sittner, Jonathan | Bundesanstalt für Materialforschung und -prüfung (BAM), Division 7.4 Technology of Construction Materials, Berlin, Germany | 03.e) Mineralische Baurohstoffe – in Forschung und Inwertsetzung Presenter |
| Slomke, Markus | Wismut GmbH | Poster social |
| Sobh, Mohamed | Leibniz Institute for Applied Geophysics, Hannover, Germany | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience Poster social Presenter 04.a) Geothermal Resources – from Play Analysis to Case Studies Presenter |
| Sobouti, Alireza | University of Munich (LMU), Germany | 03.b) Communicating responsible management of natural resources |
| Sonnabend, Lutz | Landesamt für Umwelt, Landwirtschaft und Geologie (LfULG), Freiberg, Germany | 01.c) Regional geology and palaeogeography |
| Sorger, Dominik | Georg-August-Universität Göttingen, Germany | Poster social |
| Sotiriou, Paul | Friedrich-Alexander Universität Erlangen-Nürnberg, Bayern, Deutschland | Poster social Presenter |
| Spakman, Wim | Utrecht University, Netherlands | 08.e) Tectonic Systems - TSK Open Session |
| Spies, Thomas | Technical University of Clausthal (TUC) | 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights Presenter |
| Spiess, Volkhard | University of Bremen, Germany | 08.c) Latest Achievements in Scientific Ocean and Continental Drilling |
| Splinter, Kamila | West Pomeranian University of Technology in Szczecin, Poland | 10.a) Recent Developments of Geoanalytical Methods Presenter |
| Spörlein, Timo | Bayerisches Landesamt für Umwelt, Germany | 04.a) Geothermal Resources – from Play Analysis to Case Studies |
| Stacey, Jack | School of Geography, Earth and Atmospheric Sciences, University of Melbourne, Australia | 06.a) Chemical Sediments as Archives of Earth Surface Conditions |
| Stamm, Franziska M. | TU Graz | 06.a) Chemical Sediments as Archives of Earth Surface Conditions Session Chair |
| Stammeier, Jessica | GFZ German Research Centre for Geosciences, Potsdam, Germany; GFZ German Research Centre for Geosciences, Inorganic and Isotope Geochemistry, Potsdam, Germany | 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering |
| Stammler, Klaus | BGR Hannover, Germany | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience |
| Stankovic, Srdjan | Bundesanstalt für Geowissenschaften und Rohstoffe, Stilleweg 2, 30655 Hannover, Germany | 03.c) Biohydrometallurgy for Biomining, Metal recycling and Bioremediation |
| Starzec, Krzysztof | AGH - University of Science and Technology, Krakow, Poland | Poster social |
| Staude, Sebastian | Department of Geoscience, University of Tübingen, Germany | 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Steinberg, Andreas | BGR Hannover, Germany | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience |
| Stephan, Tobias | Lakehead University Thunderbay, Canada | 01.c) Regional geology and palaeogeography |
| Steuer, Annika | Bundesanstalt für Geowissenschaften und Rohstoffe, Hannover, Germany | Poster social |
| Steuer, Stephan | Federal Institute for Geosciences and Natural Resources (BGR) | 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights |
| Stock, Friederike | Bundesanstalt für Gewässerkunde, Koblenz, Germany | 07.b) Palaeoenvironmental analysis from proxies |
| Stollhofen, Harald | Erlangen-Nuremberg University, Germany | 04.a) Geothermal Resources – from Play Analysis to Case Studies 01.a) Recent advances in geophysical and geological data integration, modeling and interpretation of the Central European Variscides |
| Stoltenberg, Christoph | ERCOSPLAN, Germany | 03.f) Exploration of Evaporites and their importance for Resources |
| Strauch, Gerhard | Leipzig, Germany | 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering |
| Stropper, José Luciano | SGB – Serviço Geológico do Brasil, Rua Banco de Província 105, Santa Tereza 90840-030 Porto Alegre, Brazil | 03.c) Biohydrometallurgy for Biomining, Metal recycling and Bioremediation |
| Stubenrauch, Jakob | Friedrich-Schiller-Universität Jena, Germany | 02.c) Sedimentary basins across time: exploring sedimentary strata and their depositional environments Presenter |
| Stueck, Heidrun Louise | Federal Institute for Geosciences and Natural Resources | 14.a) Geodata management and 3D visualization techniques Session Chair |
| Stutenbecker, Laura | University of Münster | Poster social Poster social |
| Störer, Niklas | Friedrich-Schiller-Universität Jena, Germany | 02.c) Sedimentary basins across time: exploring sedimentary strata and their depositional environments |
| Sudo, Masafumi | Institute of Geosciences, University of Potsdam, Germany | 08.a) Magmatism, volcanism, and related processes Poster social |
| Suggate, Simon M. | SE Asia Research Group, Department of Earth Sciences, Royal Holloway University of London, UK | Poster social |
| Suhr, Peter | Senckenberg Naturhistorische sammlungen Dresden, Germany | Poster social |
| Summino, Luca | Department of Earth Sciences, University of Torino, Italy | 03.a) Mineral Exploration, Economic and Ore Deposit Geology |
| Svojtka, Martin | Institute of Geology of the Czech Academy of Sciences, Prague, Czech Republic | 08.d) Supercontinents through space and time |
| Swinkels, Peter | Monash University, Melbourne, Australia | 08.d) Supercontinents through space and time |
| Szilas, Kristoffer | University of Copenhagen | Poster social |
| Słodczyk, Elżbieta | Institute of Geological Sciences, University of Wrocław, Wrocław, Poland | 08.a) Magmatism, volcanism, and related processes |
| Šamarija, Robert | Karlsruhe Institute of Technology, Institute of Applied Geosciences, Germany | Poster social Presenter |
