Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s) | Contribution Title |
| Majidifard, Mahmoud Reza | Research Institute for Earth Sciences, Geological Survey of Iran, Tehran, Iran | |
| Makyeyeva, Nataliya | Landesamt für Umwelt, Naturschutz und Geologie Mecklenburg-Vorpommern, Germany | |
| Malz, Alexander | Landesamt für Geologie und Bergwesen, Germany | |
| Mamtani, Manish A. | Department of Geology & Geophysics, Indian Institute of Technology, Kharagpur, West Bengal, India | |
| Mandic, Oleg | Natural History Museum Vienna, Geological-Paleontological Department, Austria | |
| Mangelsdorf, Kai | GFZ German Research Centre for Geosciences, Organic Geochemistry, Potsdam, Germany | |
| Mangenot, Xavier | CEREGE | |
| Mann, Thomas | Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany; Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Hannover Germany | |
| Marbler, Herwig | Bundesanstalt für Geowissenschaften und Rohstoffe, Stilleweg 2, 30655 Hannover, Germany | |
| Marburg, Carsten | TU Dresden, Germany | |
| Mareis, Anna | Geopark Ries e.V., Germany | |
| Mariani, Luca | Università di Modena e Reggio Emilia, Italy | |
| Marinova, Elena | Archeobotany Lab, Baden-Wuerttemberg State Office for Cultural Heritage- Regierungspräsidium Stuttgart, Gaienhofen-Hemmenhofen, Germany | |
| Mark, Chris | Department of Geosciences, Swedish Museum of Natural History, Stockholm, Sweden | |
| Markus, Bergenthal | University of Bremen, Germany | |
| Martin, John | Chemostrat Ltd., UK | |
| Martin, Mirko | G.E.O.S. Ingenieurgesellschaft mbH, Schwarze Kiefern 2, 09633 Halsbrücke, Germany | |
| Martínek, Karel | Institute of Geology and Paleontology, Faculty of Science, Charles University, Prague, Czech Republic | |
| Martinez, Mathieu | University of Rennes, France | |
| Martire, Luca | Department of Earth Sciences, University of Torino, Italy | |
| Marzban, Pouria | German Research Center for Geosciences (GFZ) – Section 2.1, Physics of Earthquakes and Volcanoes; German Archaeological Institute (DAI), Scientific Computing Unit, Central Research Services, Berlin, Germany; GFZ German Research Center for Geosciences, Potsdam, Germany; Institute of Earth and Environmental Sciences, University of Potsdam, Germany | |
| Masek, Petr | GEORADIS s.r.o., Czech Republic | |
| Masurenko, Christian | ECTerra Pty Ltd, Germany | |
| Mataboge, Bontle | University of Cape Town, South Africa | |
| Matschullat, Jörg | TU Bergakademie Freiberg | |
| Matthias, Zabel | University of Bremen, Germany | |
| Matthies, Fiene | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel, Germany | |
| Mauerberger, Alexandra | DVGEO – DACHVERBAND DER GEOWISSENSCHAFTEN; European Institute for Energy Research, Germany | |
| May, Franz | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Meijer, Niels | Senckenberg Biodiversity and Climate Research Centre (SBiK-F), Frankfurt am Main, Germany | |
| Meijers, Maud M. J. | Department of Earth Sciences, NAWI Graz Geocenter, University of Graz, Austria | |
| Meinaß, Henri Paul | Technische Universität Darmstadt, Germany | |
| Meinhold, Guido | TU Bergakademie Freiberg, Germany | |
| Meinsen, Janine | Landesamt für Bergbau, Energie und Geologie, Hannover, Germany | |
| Meisel, Tobias | Helmholtz-Centre for Environmental Research (UFZ) Leipzig, Germany | |
| Melchisedech, Melanie | Senckenberg Naturhistorische Sammlungen Dresden, Germany | |
| Menuge, Julian F. | University College Dublin, School of Earth Sciences, Belfield, Dublin D04 N2E5, Ireland; iCRAG SFI Research Centre, University College Dublin, Belfield, Dublin D04 N2E5, Ireland | |
| Menzel, P. | TU Bergakademie Freiberg | |
| Menzies, Andrew | BRUKER Nano, Germany; Bruker Nano Analytics GmbH, Berlin, Germany | |
| Merkel, Anna | Friedrich-Alexander-Universität Erlangen-Nürnberg, GeoZentrum Nordbayern, Germany | |
| Mertz-Kraus, Regina | Johannes Gutenberg-University Mainz, Germany | |
| Meschede, Martin | Universität Greifswald, Germany | |
| Methner, Katharina A. | Institute of Earth System Science and Remote Sensing, University of Leipzig, Germany; Leipzig University, Germany; University Leipzig, GER | |
| Methner, Sophia | Geologischer Dienst, Bayerisches Landesamt für Umwelt, Germany | |
| Metzner, Niklas | Senckenberg Naturhistorische Sammlungen Dresden, Germany | |
| Meyering, Henrich | Gesellschaft für Anlagen- und Reaktorsicherheit gGmbH, Germany | |
| Miletić, Snježana | Geological Survey of Slovenia | |
| Min, Myo | TU Bergakademie Freiberg, Germany; University of Mandalay, Myanmar | |
| Misongo, Moses | University of Nairobi, Kenya | |
| Möckel, Frank | Wismut GmbH, Chemnitz, Germany | |
| Mohamed, Ahmed | Mansoura University, Egypt | |
| Mon, Lucas Francisco | Centro de Investigaciones Geológicas (CONICET-UNLP), La Plata, Argentina; Facultad de Ciencias Naturales y Museo, Universidad Nacional de La Plata, Argentina. | |
| Mono, Phyllis | Leipzig University, Germany | |
| Morawietz, Sophia | Seismic Hazard and Risk Dynamics, GFZ German Research Centre for Geosciences, Potsdam, Germany; Institute of Applied Geosciences, TU Berlin, Berlin, Germany | |
| Morelli, Corrado | Servizio Geologico, Provincia Autonoma di Bolzano, Cardano, Italy | |
| Morgan, Julia K. | Rice University, Department of Earth Science, Houston, United States | |
| Motagh, Mahdi | German Research Centre for Geosciences GFZ, Germany | |
| Mrlina, Jan | Institute of Geophysics, Czech Academy of Sciences, Prague, Czech Republic | |
| Mrlina, Jan | Czech Academy of Sciences (CAS), Institute of Geophysics; Institute of Geophysics, Czech Academy of Sciences, Prague, Czech Republic | |
| Mücklisch, Mark | Friedrich-Schiller-Universität Jena, Germany | |
| Mueller, Christian Olaf | Landesamt für Geologie und Bergwesen Sachsen-Anhalt, Germany | |
| Mueller, Daniel | GFZ German Research Centre for Geosciences, Potsdam, Germany | |
| Mueller, Franz | TU Bergakademie Freiberg, Institute of Geology, Germany | |
| Mues, Malte | Department of Computer Science, TU Dortmund University, Dortmund, Germany | |
| Mulch, Andreas | Senckenberg Biodiversität und Klima Forschungszentrum (BiK-F), Frankfurt am Main, Germany; Institute of Geosciences, Goethe University Frankfurt, Germany; Senckenberg Biodiversity and Climate Research Centre, Frankfurt am Main, Germany; Goethe University Frankfurt, Institute of Geosciences, Frankfurt am Main, Germany | |
| Muldashev, Iskander | TU Bergakademie Freiberg, Germany | |
| Müller, Axel | Natural History Museum, University of Oslo, P.O. Box 1172 Blindern, 0318 Oslo, Norway; Natural History Museum, Cromwell Road, London SW7 5BD, UK | |
| Müller, Birgit | Institute of Applied Geosciences, Technical Petrophysics, KIT, Karlsruhe, Germany | |
| Müller, Christian Olaf | Landesamt für Geologie und Bergwesen Sachsen-Anhalt, Germany | |
| Müller, Daniel | GeoForschungsZentrum Potsdam (GFZ) | |
| Müller, Daniel | GFZ German Research Centre for Geosciences, Potsdam, Germany | |
| Müller, Martina | University of Applied Sciences Dresden, Germany | |
| Müller, Thomas | Georg-August-Universität Göttingen, Germany | |
| Müller, Wolfgang | Institute of Geosciences, Goethe University Frankfurt, Germany; Frankfurt Isotope and Element Research Center (FIERCE), Goethe University Frankfurt, Germany | |
| Munizaga Plaza, Juan Antonio | University of Munich (LMU), Germany | |
| Münker, Carsten | University of Cologne | |
| Munnecke, Axel | Friedrich-Alexander-Universität Erlangen-Nürnberg, GeoZentrum Nordbayern, Germany | |
| Murray-Bergquist, Louisa | GEOMAR Helmholtz Centre for Ocean Research Kiel, Kiel, Germany | |
| Mutz, Sebastian G. | Department of Geosciences, University of Tübingen, Germany; University of Glasgow, Scotland, UK | |
| Mužek, Katja | Croatian Geological Survey, Department of Geology, Croatia |
|
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: GeoSaxonia 2024 |
Conference Software: ConfTool Pro 2.8.104 © 2001–2025 by Dr. H. Weinreich, Hamburg, Germany |
