Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions | Remove Session Chairs
| Author(s) | Organization(s) | Session |
| Haas, Kristin | Institute of Applied Geosciences, Department of Applied Sediment Geology- Technical University of Darmstadt, Darmstadt, Germany | Poster social |
| Haase, Claudia | Geological Survey of Norway, Trondheim, Norway | 03.g) Advances in pegmatite exploration Presenter |
| Haase, Karsten M. | Friedrich-Alexander Universität Erlangen-Nürnberg, Germany; Friedrich-Alexander Universität Erlangen-Nürnberg, Bayern, Deutschland; GeoZentrum Nordbayern, Friedrich-Alexander Universität, Erlangen, Germany | Poster social Poster social Poster social |
| Haberzettl, Torsten | Universiy of Greifswald, Germany | 08.c) Latest Achievements in Scientific Ocean and Continental Drilling Presenter |
| Hacker, Bradley R. | University of California, Santa Barbara, USA; UCSB, USA | Poster social 08.e) Tectonic Systems - TSK Open Session |
| Haenel, Robert | TU Bergakademie Freiberg, Germany | 07.b) Palaeoenvironmental analysis from proxies |
| Hahn, Felix | Leipzig University, Germany | Poster social Poster social Presenter |
| Hahn, Torsten | Bayerisches Landesamt für Umwelt, Germany | 08.e) Tectonic Systems - TSK Open Session |
| Hall, Michael | Monash University, Melbourne, Australia | 08.d) Supercontinents through space and time Presenter Poster social Presenter |
| Hall, Robert | SE Asia Research Group, Department of Earth Sciences, Royal Holloway University of London, UK; SE Asia Research Group, Royal Holloway University of London, UK | Poster social Poster social |
| Hallas, Peter | Thüringer Landesamt für Umwelt, Bergbau und Naturschutz, Germany; Thüringer Landesamt für Umwelt, Bergbau und Naturschutz (TLUBN), Referat 81 - Geologische Landesaufnahme, Geologisches Landesarchiv | Poster social Presenter Poster social |
| Hamad, Masoud | GDWS, kRG, Iraq | 05.c) Groundwater under quality stress – hydrogeochemical consequences of human action |
| Hampel, Andrea | Leibniz Universität Hannover, Germany | Poster social |
| Hamperl ✝, Andreas | Beak Consultants GmbH, Germany | 03.e) Mineralische Baurohstoffe – in Forschung und Inwertsetzung |
| Hanneman, Debra L. | Whitehall GeoGroup Inc., 107 Whitetail Road, Whitehall, Montana 59759, USA | 07.b) Palaeoenvironmental analysis from proxies |
| Hansteen, Thor | Geomar, Helmholtz Centre for Ocean Research, Kiel - Germany | 08.a) Magmatism, volcanism, and related processes |
| Harms, Ulrich | GFZ German Research Centre for Geosciences, Germany | 08.c) Latest Achievements in Scientific Ocean and Continental Drilling Presenter |
| Harms, Ulrich | Deutsches GeoForschungsZentrum GFZ, Helmholtz-Zentrum Potsdam, Germany | 04.b) Deep Geothermal Energy of hydrothermal fault related and petrothermal systems: from geoscientific subsurface data to drilling engineering |
| Harnett, Claire E. | School of Earth Sciences, University College Dublin | Poster social |
| Harris, Chris | Department of Geological Science, University of Cape Town | 08.a) Magmatism, volcanism, and related processes |
| Hartmann, Gernot | BGR Hannover, Germany | 14.c) Data Meets Earth: AI-Driven Innovations in Geoscience |
| Hartmann, Tim | Institut für Erdsystemwissenschaften, Leibniz Universität Hannover, Germany; Landesamt für Bergbau, Energie und Geologie, Hannover, Germany | Poster social Presenter |
| Hasch, Maximiian | Federal Institute for Geosciences and Natural Resources (BGR), Germany | Poster social |
| Hasch, Maximilian | BGR, Germany | 05.f) Hydrogen in the energy transition –white to green hydrogen and subsurface storage |
| Hasch, Maximilian | BGR (Federal Institution for Geoscience and Ressources, Germany), Germany | Poster social |
| Haschke, Jessica | Senckenberg Natural History Collections Dresden, Germany | Poster social |
| Hassan Ahmed, Ammar Awad | Helmholtz Institute Freiberg for Resource Technology, Germany | 03.c) Biohydrometallurgy for Biomining, Metal recycling and Bioremediation |
| Haubrich, Frank | G.E.O.S. Ingenieurgesellschaft mbH, Schwarze Kiefern 2, 09633 Halsbrücke, Germany | 03.c) Biohydrometallurgy for Biomining, Metal recycling and Bioremediation |
| Haupt, Thomas | Geologisches Landesamt, BUKEA Hamburg | Poster social |
| Heap, Michael J. | Université de Strasbourg, CNRS, Institut Terre et Environnement de Strasbourg; Strasbourg Institute of Earth & Environment, University of Strasbourg, France | Poster social 08.a) Magmatism, volcanism, and related processes |
| Hecht, Lutz | Leibnitz-Institut für Evolutions- und Biodiversitätsforschung, Museum für Naturkunde Berlin | Poster social |
| Hector, Simon | Institute of Applied Geosciences (AGW), Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany; Laboratory for Environmental and Raw Materials Analysis (LERA), AGW, KIT, Karlsruhe, Germany; Chair for Geochemistry and Economic Geology, Institute of Applied Geosciences (AGW), Karlsruhe Institute of Technology, Germany; Institute of Applied Geosciences, Geochemistry and Economic Geology, Karlsruhe Institute of Technology, Germany | 03.a) Mineral Exploration, Economic and Ore Deposit Geology Presenter 03.a) Mineral Exploration, Economic and Ore Deposit Geology Presenter Poster social 03.a) Mineral Exploration, Economic and Ore Deposit Geology Session Chair 03.a) Mineral Exploration, Economic and Ore Deposit Geology Session Chair |
| Hedrich, Sabrina | TU Bergakademie Freiberg | 03.c) Biohydrometallurgy for Biomining, Metal recycling and Bioremediation Session Chair |
| Heeschen, Katja | GFZ Potsdam | 08.c) Latest Achievements in Scientific Ocean and Continental Drilling Session Chair |
| Heggemann, Heiner | Hessian Agency for Nature Conservation, Environment and Geology, Germany | 14.a) Geodata management and 3D visualization techniques |
| Heidbach, Oliver | Seismic Hazard and Risk Dynamics, GFZ German Research Centre for Geosciences, Potsdam, Germany; Institute of Applied Geosciences, TU Berlin, Berlin, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste |
| Heimler, Korbinian | TU Bergakademie Freiberg, Germany | 10.a) Recent Developments of Geoanalytical Methods Presenter |
| Heine, Christian | Dr. Spang GmbH Witten/Freiberg, Germany | 01.a) Recent advances in geophysical and geological data integration, modeling and interpretation of the Central European Variscides |
| Heinicke, Jens | TU Bergakademie Freiberg | Poster social |
| Helbig, Matthias | G.E.O.S. Ingenieurgesellschaft mbH, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste Presenter |
| Hellers, Max | University of Cologne, Germany | 08.a) Magmatism, volcanism, and related processes |
| Helms, Marcus | Landesamt für Bergbau, Energie und Geologie, Hannover, Germany | Poster social |
| Helo, Christoph | Institut für Geowissenschaften, Johannes Gutenberg-Universität Mainz, Germany | Poster social |
| Henderson, Andrew | Newcastle University, UK | 08.c) Latest Achievements in Scientific Ocean and Continental Drilling |
| Henk, Andreas | Institut für Angewandte Geowissenschaften, TU Darmstadt, Germany; Institute of Applied Geosciences, Engineering Geology, TU Darmstadt, Darmstadt, Germany | Poster social Presenter 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste |
| Hennig-Breitfeld, Juliane | TU Bergakademie Freiberg, Germany; SE Asia Research Group, Department of Earth Sciences, Royal Holloway University of London, UK; SE Asia Research Group, Royal Holloway University of London, UK | Poster social Poster social Presenter 02.c) Sedimentary basins across time: exploring sedimentary strata and their depositional environments |
| Herak, Marijan | Faculty of Science, University of Zagreb, Croatia | 08.e) Tectonic Systems - TSK Open Session |
| Hergert, Tobias | Institute of Applied Geosciences, Technical Petrophysics, KIT, Karlsruhe, Germany | 05.a) Host rock characterization and long-term safety of deep geological repositories for high-level radioactive waste |
| Hermann, Diana | Bundesgesellschaft für Endlagerung mbH, Germany | Poster social Presenter |
| Herrle, Jens O. | Institute of Geosciences, Goethe-University Frankfurt, Germany | 08.c) Latest Achievements in Scientific Ocean and Continental Drilling |
| Hersir, Gylfi P. | Iceland GeoSurvey (ÍSOR), Kópavogur, Iceland | 08.a) Magmatism, volcanism, and related processes |
| Hertwig, Thomas | Beak Consultants GmbH, Germany | 03.e) Mineralische Baurohstoffe – in Forschung und Inwertsetzung |
| Herwartz, Daniel | Institute for Geology, Mineralogy and Geophysics, Ruhr University Bochum, Germany | 06.a) Chemical Sediments as Archives of Earth Surface Conditions |
| Hese, Fabian | Landesamt für Umwelt (LfU), Schleswig Holstein, Germany; Geologischer Dienst SH, Landesamt für Umwelt des Landes Schleswig-Holstein, Germany | 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights Poster social |
| Hetz, Stefanie | Bundesanstalt für Geowissenschaften und Rohstoffe, Stilleweg 2, 30655 Hannover, Germany | 03.c) Biohydrometallurgy for Biomining, Metal recycling and Bioremediation |
| Heubeck, Christoph | Department of Geosciences, Friedrich-Schiller-Universität Jena, Germany | Poster social 02.c) Sedimentary basins across time: exploring sedimentary strata and their depositional environments |
| Heuberger, Stefan | Georesources Switzerland Group, Department of Earth Sciences, ETH Zurich, Switzerland | 01.b) 3D Geological Modeling: Technical Advancements and Regional Geological Insights |
| Heuss-Aßbichler, Soraya | University of Munich (LMU), Germany | 03.b) Communicating responsible management of natural resources Presenter |
| Hezel, Dominik C. | Goethe University Frankfurt, Institute of Geosciences, Frankfurt am Main, Germany | 14.b) How can research data infrastructures meet today’s and future needs of the geosciences? |
| Hildebrandt, Anke | Friedrich-Schiller-Universität Jena, Germany | Poster social |
| Hilgers, Christoph | Structural Geology and Tectonics, Karlsruhe Institute of Technology, Germany; KIT, Institute of Applied Geosciences, Germany; Karlsruhe Institut für Technologie (KIT), Institut für Angewandte Geowissenschaften, Strukturgeologie und Tektonik; THINKTANK Industrielle Ressourcenstrategien, angesiedelt am Karlsruher Institut für Technologie (KIT); KIT - Karlsruhe Institute of Technology, Institute of Applied Geosciences, Karlsruhe, 76131 Germany | 01.c) Regional geology and palaeogeography Poster social Plenary #3: Christoph Hilgers "Climate, energy, raw materials and the sustainable development goals" Presenter Poster social Poster social Poster social |
| Hiller, Axel | Wismut GmbH | Poster social |
| Hiller, Thomas | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany; Bundesanstalt für Geowissenschaften und Rohstoffe, Forschungs- und Entwicklungszentrum Bergbaufolgen (FEZB), Germany | 05.c) Groundwater under quality stress – hydrogeochemical consequences of human action 14.a) Geodata management and 3D visualization techniques |
| Hinderer, Matthias | TU Darmstadt, Germany; Technische Universität Darmstadt, Germany; Institute of Applied Geosciences, Department of Applied Sediment Geology- Technical University of Darmstadt, Darmstadt, Germany | 08.d) Supercontinents through space and time Poster social Poster social Poster social Poster social Poster social Presenter |
| Hirschle, Christian | Bruker Nano Analytics GmbH, Berlin, Germany | 10.a) Recent Developments of Geoanalytical Methods |
| Hlawatsch, Sylke | Richard-Hallmann Schule, Germany; EGU-Geoscience Education Field Officer; Richard-Hallmann Schule, Trappenkamp, Germany | 13.b) Geoscience Education Research - What do we Know About Learning and Teaching geosciences? Presenter Poster social Presenter 13.b) Geoscience Education Research - What do we Know About Learning and Teaching geosciences? 13.b) Geoscience Education Research - What do we Know About Learning and Teaching geosciences? Session Chair Workshop: EarthCaching an der Meeresküste Hoher Stein Dresden Session Chair |
| Hlousek, Felix | TU Bergakademie Freiberg, Germany | Poster social |
| Hloušek, Felix | TU Bergakademie Freiberg, Germany | 01.a) Recent advances in geophysical and geological data integration, modeling and interpretation of the Central European Variscides Presenter |
| Hoffmann, Adrien | Senckenberg Natural History Collections Dresden, Germany | Poster social |
| Hoffmann, J. Elis | Freie Universität Berlin | Poster social |
| Hofmann, Nico | Bayerisches Landesamt für Umwelt, Germany | 04.a) Geothermal Resources – from Play Analysis to Case Studies Presenter |
| Hokka, Janne | Geological Survey of Finland | 03.b) Communicating responsible management of natural resources |
| Holl, Lucas | Federal Institute for Geosciences and Natural Ressources (BGR), Germany | 04.a) Geothermal Resources – from Play Analysis to Case Studies |
| Holstenkamp, Lars | ECOLOG Institute for Social-Ecological Research and Education GmbH (non-profit), Germany | 04.a) Geothermal Resources – from Play Analysis to Case Studies |
| Hood, Ashleigh van Smeerdijk | School of Geography, Earth and Atmospheric Sciences, University of Melbourne, Australia | 06.a) Chemical Sediments as Archives of Earth Surface Conditions |
| Hopfner, Mario | IFU GmbH Privates Institut für Umweltanalysen, Lichtenau, Germany | 03.g) Advances in pegmatite exploration |
| Hornung, Jens | Institute of Applied Geosciences, TU Darmstadt, Germany; Technical University of Darmstadt | Poster social Poster social |
| Hoselmann, Christian | Hessian Agency for Nature Conservation, Environment and Geology | Poster social Poster social |
| Hurley, Maria | GFZ German Research Centre for Geosciences, Potsdam, Germany; University of Potsdam, Institute of Geosciences, Potsdam, Germany | 08.a) Magmatism, volcanism, and related processes Presenter |
| Huygue, Damien | PSL University, MinesParis, Centre de Géosciences, Fontainebleau, France | Poster social |
| Höding, Thomas | Landesamt für Bergbau, Geologie und Rohstoffe Brandenburg, Germany; LBGR, Germany | Poster social Poster social |
| Höss, Alica | GeoZentrum Nordbayern, Friedrich-Alexander Universität, Erlangen, Germany | Poster social Presenter |
| Hübschmann, Mathias | Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie, Germany | 14.a) Geodata management and 3D visualization techniques |
| Hüneke, Heiko | University of Greifswald, Institute of Geography and Geology | 08.a) Magmatism, volcanism, and related processes |
|
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: GeoSaxonia 2024 |
Conference Software: ConfTool Pro 2.8.104 © 2001–2025 by Dr. H. Weinreich, Hamburg, Germany |
